Geographic Distribution
Bathymetric Specimen Dispersal
150 individual specimens found for Alciopa reynaudii.
Alciopa reynaudii Species
Specimens
Displaying 10 of 19 Specimens
| Type Status | Catalog No. | Date Collected | Location | Coordinates | Depth (m) | Vessel |
|---|---|---|---|---|---|---|
| 35120 | 11/21/1961 | North Pacific Ocean | 0.7° N, 93.3° W | |||
| 58706 | 1/10/1963 | South Pacific Ocean | 17.31° S, 87.76° W | Shoyo Maru R/V | ||
| 58707 | 1/12/1963 | South Pacific Ocean | 17.63° S, 95.01° W | Shoyo Maru R/V | ||
| 58708 | 1/29/1963 | South Pacific Ocean | 36.5° S, 91.5° W | Shoyo Maru R/V | ||
| 58709 | 1/30/1963 | South Pacific Ocean | 36.99° S, 90.08° W | Shoyo Maru R/V | ||
| 58710 | 1/1963 | South Pacific Ocean | 9.95° S, 99.78° W | Shoyo Maru R/V | ||
| 58711 | 11/1/1963 | South Pacific Ocean | 39.21° S, 106.81° W | Shoyo Maru R/V | ||
| 58712 | 11/12/1963 | South Pacific Ocean | 40.15° S, 109.63° W | Shoyo Maru R/V | ||
| 58713 | 12/11/1963 | South Pacific Ocean | 34.4° S, 94.75° W | Shoyo Maru R/V | ||
| 58714 | 12/17/1963 | South Pacific Ocean | 19.9° S, 95.15° W | Shoyo Maru R/V |
Displaying 10 of 19 Specimens
View all species collected at same locations as Alciopa reynaudii
