Legend
Classification
-
Animalia
Kingdom
-
Nematoda
Phylum
-
Adenophorea
Class
-
Monhysterida
Order
-
Monhysteridae
Family
-
Monhystera
Genus
- disjuncta Species
-
Monhystera
Genus
-
Monhysteridae
Family
-
Monhysterida
Order
-
Adenophorea
Class
-
Nematoda
Phylum
Bathymetric Specimen Dispersal
7 individual specimens found for Monhystera disjuncta.
Monhystera disjuncta Species
Specimens
| Type Status | Catalog No. | Date Collected | Location | Coordinates | Depth (m) | Vessel |
|---|---|---|---|---|---|---|
| 51316 | 1/30/1970 | Ross Sea | 29 | Burton Island R/V | ||
| 51317 | 1/30/1970 | Ross Sea | 29 | Burton Island R/V | ||
| 51318 | 1/30/1970 | Ross Sea | 29 | Burton Island R/V | ||
| 51319 | 1/30/1970 | Ross Sea | 29 | Burton Island R/V | ||
| 51320 | 1/30/1970 | Ross Sea | 29 | Burton Island R/V | ||
| 51321 | 1/30/1970 | Ross Sea | 29 | Burton Island R/V | ||
| 1018493 | 12/12/1969 | Ross Sea | 457 |
View all species collected at same locations as Monhystera disjuncta
