Legend
Classification
-
Animalia
Kingdom
-
Mollusca
Phylum
-
Gastropoda
Class
-
Littorinidae
Family
-
Laevilitorina
Genus
- caliginosa Species
-
Laevilitorina
Genus
-
Littorinidae
Family
-
Gastropoda
Class
-
Mollusca
Phylum
Geographic Distribution
Laevilitorina caliginosa Species
Specimens
Displaying 10 of 13 Specimens
| Type Status | Catalog No. | Date Collected | Location | Coordinates | Depth (m) | Vessel |
|---|---|---|---|---|---|---|
| 20625 | North Atlantic Ocean | 55.5° S, 68° W | ||||
| 184321 | South Atlantic Ocean | 44° S, 68° W | ||||
| 368378 | 4/3/1927 | Scotia Sea | William Scoresby R/V | |||
| 368434 | 4/24/1927 | Scotia Sea | 51.7° S, 57.8° W | William Scoresby R/V | ||
| 368445 | 4/11/1927 | Scotia Sea | 51.55° S, 58.43° W | William Scoresby R/V | ||
| 435441 | South Atlantic Ocean | 44° S, 68° W | ||||
| 487157 | South Pacific Ocean | 55.5° S, 68° W | ||||
| 664512 | 1/26/1963 | Antarctic Ocean | 64.8° S, 63.5° W | |||
| 678481 | 2/17/1966 | Antarctic Ocean | 61.1° S, 54.9° W | Eastwind R/V | ||
| 678484 | 1/26/1966 | Antarctic Ocean | 64.8° S, 64.1° W | Eastwind R/V |
Displaying 10 of 13 Specimens
View all species collected at same locations as Laevilitorina caliginosa
