Legend
Classification
-
Animalia
Kingdom
-
Echinodermata
Phylum
-
Asteroidea
Class
-
Forcipulatida
Order
-
Asteriidae
Family
-
Anasterias
Genus
-
antarctica
Species
-
antarctica
Species
-
Anasterias
Genus
-
Asteriidae
Family
-
Forcipulatida
Order
-
Asteroidea
Class
-
Echinodermata
Phylum
USNM E50613.369172
Geographic Distribution
Bathymetric Specimen Dispersal
723 individual specimens found for Anasterias antarctica.
Anasterias antarctica Species
Specimens
Displaying 10 of 80 Specimens
| Type Status | Catalog No. | Date Collected | Location | Coordinates | Depth (m) | Vessel |
|---|---|---|---|---|---|---|
| E50556 | 12/1/1986 | Scotia Sea | 53.9° S, 39.5° W | 297 – 300 | Professor Siedlecki R/V | |
| E50613
|
1/30/1969 | Antarctic Ocean | 63.7° S, 61.7° W | 91 | Hero R/V | |
| E50621 | 4/27/1971 | South Atlantic Ocean | 54.77° S, 64.71° W | Hero R/V | ||
| E50623 | 5/13/1971 | South Atlantic Ocean | 54.73° S, 63.87° W | Hero R/V | ||
| E50626 | 5/6/1971 | South Atlantic Ocean | 54.79° S, 64.31° W | Hero R/V | ||
| 1087236 | 5/26/1971 | South Atlantic Ocean | 54.77° S, 64.41° W | Hero R/V | ||
| 1087239 | 5/21/1971 | South Atlantic Ocean | 54.76° S, 64.16° W | Hero R/V | ||
| 1087248 | 5/18/1969 | South Pacific Ocean | 53.86° S, 70.43° W | 2 – 3 | ||
| 1087249 | 4/23/1971 | South Atlantic Ocean | 54.8° S, 65.3° W | Hero R/V | ||
| 1087250 | 5/13/1971 | South Atlantic Ocean | 54.73° S, 63.9° W | Hero R/V |
Displaying 10 of 80 Specimens
View all species collected at same locations as Anasterias antarctica
