Legend
Classification
-
Animalia
Kingdom
-
Cnidaria
Phylum
-
Scyphozoa
Class
-
Coronatae
Order
-
Periphyllidae
Family
-
Periphylla
Genus
-
periphylla
Species
-
periphylla
Species
-
Periphylla
Genus
-
Periphyllidae
Family
-
Coronatae
Order
-
Scyphozoa
Class
-
Cnidaria
Phylum
USNM 73775
Geographic Distribution
Bathymetric Specimen Dispersal
77 individual specimens found for Periphylla periphylla.
Periphylla periphylla Species
Specimens
Displaying 10 of 30 Specimens
| Type Status | Catalog No. | Date Collected | Location | Coordinates | Depth (m) | Vessel |
|---|---|---|---|---|---|---|
| 53747 | 10/1966 | Ross Sea | 6 | |||
| 53748 | 11/1966 | Ross Sea | ||||
| 53814 | 1/29/1948 | Ross Sea | ||||
| 54384 | 1971 | South Atlantic Ocean | 34.4° S, 14.7° E | 300 – 305 | Walther Herwig R/V | |
| 58455 | 3/6/1971 | South Atlantic Ocean | 39.3° S, 48° W | 2000 | Walther Herwig R/V | |
| 58456 | 3/5/1971 | South Atlantic Ocean | 38.6° S, 51.9° W | 600 – 610 | Walther Herwig R/V | |
| 58457 | 3/21/1971 | South Atlantic Ocean | 37.1° S, 5.4° E | 2100 – 2200 | Walther Herwig R/V | |
| 58459 | 3/8/1971 | South Atlantic Ocean | 40.3° S, 39.1° W | 760 – 800 | Walther Herwig R/V | |
| 58463 | 3/29/1971 | South Atlantic Ocean | 35.5° S, 10.5° E | 588 – 592 | Walther Herwig R/V | |
| 58475 | 12/15/1967 | South Pacific Ocean | 32.3° S, 172.9° E | 0 – 549 | Eltanin R/V |
Displaying 10 of 30 Specimens
View all species collected at same locations as Periphylla periphylla
