Legend
Classification
-
Animalia
Kingdom
-
Cnidaria
Phylum
-
Anthozoa
Class
-
Hexacorallia
Subclass
-
Actiniaria
Order
-
Nyantheae
Suborder
-
Thenaria
Infraorder
-
Mesomyaria
Superfamily
-
Actinostolidae
Family
-
Actinostola
Genus
-
crassicornis
Species
-
crassicornis
Species
-
Actinostola
Genus
-
Actinostolidae
Family
-
Mesomyaria
Superfamily
-
Thenaria
Infraorder
-
Nyantheae
Suborder
-
Actiniaria
Order
-
Hexacorallia
Subclass
-
Anthozoa
Class
-
Cnidaria
Phylum
USNM 79956
Geographic Distribution
Bathymetric Specimen Dispersal
103 individual specimens found for Actinostola crassicornis.
Actinostola crassicornis Species
Specimens
Displaying 10 of 12 Specimens
| Type Status | Catalog No. | Date Collected | Location | Coordinates | Depth (m) | Vessel |
|---|---|---|---|---|---|---|
| 60640 | 2/5/1967 | Antarctic Ocean | 66.6° S, 163° E | 322 – 337 | Eltanin R/V | |
| 60641 | 1/9/1963 | Antarctic Ocean | 62.8° S, 60.7° W | 267 – 311 | Eltanin R/V | |
| 60642 | 4/15/1964 | Scotia Sea | 60.4° S, 46.8° W | 298 – 403 | Eltanin R/V | |
| 60643 | 2/11/1968 | Ross Sea | 73.1° S, 180° W | 567 | Eltanin R/V | |
| 60644 | 1/12/1968 | Ross Sea | 73° S, 176.9° E | 864 – 870 | Eltanin R/V | |
| 60646 | 1/11/1963 | Antarctic Ocean | 62.9° S, 62° W | 732 – 750 | Eltanin R/V | |
| 60647 | 12/3/1962 | Scotia Sea | 53.1° S, 59.5° W | 512 – 586 | Eltanin R/V | |
| 60792 | 9/27/1962 | South Atlantic Ocean | 53.2° S, 66.8° W | 79 – 80 | Eltanin R/V | |
| 60990 | 2/10/1964 | South Atlantic Ocean | 53.7° S, 66.3° W | 81 | Eltanin R/V | |
| 60991 | 3/23/1982 | Antarctic Ocean | 64.25° S, 61.46° W | 540 – 605 | Hero R/V |
Displaying 10 of 12 Specimens
View all species collected at same locations as Actinostola crassicornis
