Legend
Classification
-
Animalia
Kingdom
-
Chordata
Phylum
-
Ascidiacea
Class
-
Enterogona
Order
-
Aplousobranchia
Suborder
-
Polycitoridae
Family
-
Distaplia
Genus
- cylindrica Species
-
Distaplia
Genus
-
Polycitoridae
Family
-
Aplousobranchia
Suborder
-
Enterogona
Order
-
Ascidiacea
Class
-
Chordata
Phylum
Geographic Distribution
Bathymetric Specimen Dispersal
146 individual specimens found for Distaplia cylindrica.
Distaplia cylindrica Species
Members
Specimens
Displaying 10 of 70 Specimens
| Type Status | Catalog No. | Date Collected | Location | Coordinates | Depth (m) | Vessel |
|---|---|---|---|---|---|---|
| 11786 | 1/19/1948 | Antarctic Ocean | 0 – 1 | Burton Island R/V | ||
| 12077 | 1/23/1958 | Antarctic Ocean | 66.26° S, 110.48° E | 46 | Atka R/V | |
| 12078 | 1/8/1958 | Ross Sea | 72.2° S, 171.2° E | 390 | Atka R/V | |
| 12079 | 1/27/1958 | Antarctic Ocean | 66.29° S, 110.31° E | 135 | Atka R/V | |
| 12139 | 1/28/1956 | Ross Sea | 77.7° S, 162.2° W | 695 | Edisto R/V | |
| 12142 | 2/9/1956 | Ross Sea | 71.5° S, 169.3° E | 400 | Edisto R/V | |
| 12147 | 2/12/1956 | Ross Sea | 73.3° S, 169.2° E | 101 | Edisto R/V | |
| 12148 | 2/12/1956 | Ross Sea | 73.3° S, 169.2° E | 101 | Edisto R/V | |
| 12191 | 1/20/1956 | Weddell Sea | 77.3° S, 44.5° W | 300 | Staten Island R/V | |
| 12192 | 1/23/1959 | Ross Sea | 71.46° S, 169.93° E | 439 | Staten Island R/V |
Displaying 10 of 70 Specimens
View all species collected at same locations as Distaplia cylindrica
