Legend
Classification
-
Animalia
Kingdom
-
Arthropoda
Phylum
-
Chelicerata
Subphylum
-
Pycnogonida
Class
-
Pantopoda
Order
-
Pycnogonum
Genus
-
gaini
Species
-
gaini
Species
-
Pycnogonum
Genus
-
Pantopoda
Order
-
Pycnogonida
Class
-
Chelicerata
Subphylum
-
Arthropoda
Phylum
USNM 122331
Geographic Distribution
Bathymetric Specimen Dispersal
19 individual specimens found for Pycnogonum gaini.
Pycnogonum gaini Species
Specimens
Displaying 10 of 15 Specimens
| Type Status | Catalog No. | Date Collected | Location | Coordinates | Depth (m) | Vessel |
|---|---|---|---|---|---|---|
| 122331
|
1/29/1958 | Davis Sea | 66.55° S, 93.02° E | 80 | Burton Island R/V | |
| 122332 | 2/7/1960 | Ross Sea | 74.1° S, 177.7° W | 461 – 465 | Endeavour R/V | |
| 142029 | 1968 | Weddell Sea | Glacier R/V | |||
| 142030 | 9/18/1963 | South Atlantic Ocean | 56.1° S, 66.3° W | 384 – 494 | Eltanin R/V | |
| 142031 | 11/7/1964 | South Pacific Ocean | 54.8° S, 129.8° W | 549 | Eltanin R/V | |
| 142032 | 12/31/1962 | Antarctic Ocean | 61.32° S, 56.16° W | 220 – 240 | Eltanin R/V | |
| 142033 | 12/6/1965 | South Pacific Ocean | 52.7° S, 74.5° W | 188 – 247 | Eltanin R/V | |
| 142034 | 3/6/1966 | South Atlantic Ocean | 56.3° S, 27.5° W | 148 – 201 | Eltanin R/V | |
| 142035 | 1/15/1967 | Ross Sea | 72.5° S, 171.4° E | 329 – 337 | Eltanin R/V | |
| 142036 | 1/16/1967 | Ross Sea | 74.5° S, 170.2° E | 311 – 328 | Eltanin R/V |
Displaying 10 of 15 Specimens
View all species collected at same locations as Pycnogonum gaini
