Legend
Classification
-
Animalia
Kingdom
-
Arthropoda
Phylum
-
Chelicerata
Subphylum
-
Pycnogonida
Class
-
Pantopoda
Order
-
Austropallene
Genus
- brachyura Species
-
Austropallene
Genus
-
Pantopoda
Order
-
Pycnogonida
Class
-
Chelicerata
Subphylum
-
Arthropoda
Phylum
Geographic Distribution
Bathymetric Specimen Dispersal
34 individual specimens found for Austropallene brachyura.
Austropallene brachyura Species
Specimens
Displaying 10 of 13 Specimens
| Type Status | Catalog No. | Date Collected | Location | Coordinates | Depth (m) | Vessel |
|---|---|---|---|---|---|---|
| 233818 | 1/1962 | Antarctic Ocean | 66.3° S, 110.2° E | |||
| 233819 | 1/30/1966 | Antarctic Ocean | 64.42° S, 62° W | 887 – 960 | Eastwind R/V | |
| 233820 | 2/17/1966 | Antarctic Ocean | 61.34° S, 55° W | 722 – 741 | Eastwind R/V | |
| 233821 | 3/24/1982 | Antarctic Ocean | 64.24° S, 61.96° W | 238 – 285 | Hero R/V | |
| 233822 | 3/26/1982 | Antarctic Ocean | 64.85° S, 63.85° W | 312 – 330 | Hero R/V | |
| 233823 | 1/13/1958 | Ross Sea | 72.1° S, 172.2° E | 433 | Burton Island R/V | |
| 233824 | 1/29/1958 | Davis Sea | 66.5° S, 93° E | 80 | Burton Island R/V | |
| 233825 | 1/12/1959 | Ross Sea | 72.28° S, 170.3° E | 133 | Northwind R/V | |
| 233826 | 1/10/1965 | Antarctic Ocean | 63.44° S, 67.62° W | 154 – 249 | Eltanin R/V | |
| 233827 | 4/14/1964 | Scotia Sea | 60.83° S, 42.92° W | 298 – 302 | Eltanin R/V |
Displaying 10 of 13 Specimens
View all species collected at same locations as Austropallene brachyura
