Legend
Classification
-
Animalia
Kingdom
-
Mollusca
Phylum
-
Cephalopoda
Class
-
Coleoidea
Subclass
-
Decapodiformes
Superorder
-
Teuthida
Order
-
Onychoteuthidae
Family
-
Onychoteuthis
Genus
-
banksii
Species
-
banksii
Species
-
Onychoteuthis
Genus
-
Onychoteuthidae
Family
-
Teuthida
Order
-
Decapodiformes
Superorder
-
Coleoidea
Subclass
-
Cephalopoda
Class
-
Mollusca
Phylum
Geographic Distribution
Bathymetric Specimen Dispersal
31 individual specimens found for Onychoteuthis banksii.
Onychoteuthis banksii Species
Synonymy
- Loligo banksii Leach, 1817: 141.
Common Name(s)
Common Club Hook squidOriginal Description
Show the full description
Original Description
Hide the full description
Specimens
Displaying 10 of 14 Specimens
| Type Status | Catalog No. | Date Collected | Location | Coordinates | Depth (m) | Vessel |
|---|---|---|---|---|---|---|
| 885301 | 3/29/1971 | South Atlantic Ocean | 35.5° S, 10.5° E | 588 – 592 | Walther Herwig R/V | |
| 885306 | 3/10/1971 | South Atlantic Ocean | 40° S, 30.5° W | 677 – 700 | Walther Herwig R/V | |
| 885308 | 3/20/1971 | South Atlantic Ocean | 38.2° S, 1.2° E | 750 – 760 | Walther Herwig R/V | |
| 885309 | 3/10/1971 | South Atlantic Ocean | 40° S, 30.6° W | 192 – 200 | Walther Herwig R/V | |
| 885311 | 3/12/1971 | South Atlantic Ocean | 39.9° S, 21.8° W | 100 – 110 | Walther Herwig R/V | |
| 885314 | 3/30/1971 | South Atlantic Ocean | 33° S, 7.8° E | Walther Herwig R/V | ||
| 885318 | 3/5/1971 | South Atlantic Ocean | 38.6° S, 52° W | 240 – 262 | Walther Herwig R/V | |
| 885319 | 3/30/1971 | South Atlantic Ocean | 33° S, 7.8° E | Walther Herwig R/V | ||
| 885320 | 3/9/1971 | South Atlantic Ocean | 40.3° S, 35.1° W | Walther Herwig R/V | ||
| 885321 | 3/11/1971 | South Atlantic Ocean | 39.9° S, 26° W | Walther Herwig R/V |
Displaying 10 of 14 Specimens
View all species collected at same locations as Onychoteuthis banksii
