Legend
Classification
-
Animalia
Kingdom
-
Arthropoda
Phylum
-
Crustacea
Subphylum
-
Maxillopoda
Class
-
Copepoda
Subclass
-
Siphonostomatoida
Order
-
Pandaridae
Family
-
Echthrogaleus
Genus
- coleoptratus Species
-
Echthrogaleus
Genus
-
Pandaridae
Family
-
Siphonostomatoida
Order
-
Copepoda
Subclass
-
Maxillopoda
Class
-
Crustacea
Subphylum
-
Arthropoda
Phylum
Geographic Distribution
Bathymetric Specimen Dispersal
199 individual specimens found for Echthrogaleus coleoptratus.
Echthrogaleus coleoptratus Species
Specimens
Displaying 10 of 24 Specimens
| Type Status | Catalog No. | Date Collected | Location | Coordinates | Depth (m) | Vessel |
|---|---|---|---|---|---|---|
| 153662 | 4/5/1964 | Indian Ocean | 42.4° S, 74.9° E | Anton Bruun R/V | ||
| 153668 | 8/3/1964 | Indian Ocean | 33.2° S, 55° E | Anton Bruun R/V | ||
| 153676 | 4/5/1964 | Indian Ocean | 42.4° S, 74.9° E | Anton Bruun R/V | ||
| 153677 | 4/5/1964 | Indian Ocean | 42.4° S, 74.9° E | Anton Bruun R/V | ||
| 153678 | 4/5/1964 | Indian Ocean | 42.4° S, 74.9° E | Anton Bruun R/V | ||
| 153679 | 2/15/1966 | South Pacific Ocean | 33.8° S, 73.1° W | |||
| 153681 | 2/22/1966 | South Pacific Ocean | 33° S, 86.3° W | |||
| 153682 | 2/15/1966 | South Pacific Ocean | 33.8° S, 73.1° W | |||
| 153683 | South Pacific Ocean | 33° S, 74.6° W | ||||
| 153684 | 2/22/1966 | South Pacific Ocean | 33° S, 86.3° W |
Displaying 10 of 24 Specimens
View all species collected at same locations as Echthrogaleus coleoptratus
