Legend
Classification
-
Animalia
Kingdom
-
Arthropoda
Phylum
-
Crustacea
Subphylum
-
Maxillopoda
Class
-
Copepoda
Subclass
-
Siphonostomatoida
Order
- Pandaridae Family
-
Siphonostomatoida
Order
-
Copepoda
Subclass
-
Maxillopoda
Class
-
Crustacea
Subphylum
-
Arthropoda
Phylum
Geographic Distribution
Dinemoura latifolia Species
Specimens
| Type Status | Catalog No. | Date Collected | Location | Coordinates | Depth (m) | Vessel |
|---|---|---|---|---|---|---|
| 153713 | 2/20/1966 | South Pacific Ocean | 33° S, 81.5° W | |||
| 153714 | 2/19/1966 | South Pacific Ocean | 33.4° S, 79° W | |||
| 153715 | 2/19/1966 | South Pacific Ocean | 33.4° S, 79° W | |||
| 153716 | 2/20/1966 | South Pacific Ocean | 33° S, 81.5° W | |||
| 153718 | 2/17/1966 | South Pacific Ocean | 33° S, 77° W | |||
| 153719 | South Pacific Ocean | 33.4° S, 79° W | ||||
| 153721 | South Pacific Ocean | 33.4° S, 79° W | ||||
| 153726 | 4/9/1964 | Indian Ocean | 37.1° S, 75.3° E | Anton Bruun R/V |
View all species collected at same locations as Dinemoura latifolia
