Expedition: NEEB
Oceanographic Data Sets
for NMNH Invertebrate Collections
782 records returned. Click on the Station Number to view details for each record.
Displaying records 1 – 501 of 782
:::
Previous
|
Next (501 – 782)
| Vessel | Station Number | Station Number Note | Collecting Date | Collecting Depth | Latitude | Longitude | Ocean | Country |
|---|---|---|---|---|---|---|---|---|
| 24 | MMS-NEEB/3:24-4 | 21 Aug 1977 | 126 m | 40 34 45 N | 67 11 38 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/2:24-6 | 9 May 1977 | 121 m | 40 34 50 N | 67 11 43 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/2:24-5 | 9 May 1977 | 120 m | 40 34 57 N | 67 11 54 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/3:24-3 | 21 Aug 1977 | 125 m | 40 34 58 N | 67 11 25 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/2:24-3 | 9 May 1977 | 122 m | 40 35 00 N | 67 11 59 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/2:24-1 | 9 May 1977 | 122 m | 40 35 11 N | 67 11 38 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/2:24-2 | 9 May 1977 | 121 m | 40 35 17 N | 67 11 15 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/3:24-1 | 21 Aug 1977 | 130 m | 40 35 18 N | 67 11 48 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/2:24-4 | 9 May 1977 | 121 m | 40 35 01 N | 67 11 59 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/3:24-2 | 21 Aug 1977 | 127 m | 40 35 04 N | 67 11 21 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/1:24-1 | 20 Feb 1977 | 119 m | 40 35 06 N | 67 11 30 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/1:24-2 | 20 Feb 1977 | 118 m | 40 35 06 N | 67 11 30 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/1:24-3 | 20 Feb 1977 | 118 m | 40 35 06 N | 67 11 30 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/1:24-4 | 20 Feb 1977 | 119 m | 40 35 06 N | 67 11 30 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/1:24-5 | 20 Feb 1977 | 119 m | 40 35 06 N | 67 11 30 W | North Atlantic Ocean | United States | |
| 24 | MMS-NEEB/1:24-6 | 20 Feb 1977 | 118 m | 40 35 06 N | 67 11 30 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/2:25-4 | 7 May 1977 | 148 m | 40 26 19 N | 67 36 23 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/2:25-2 | 7 May 1977 | 147 m | 40 26 23 N | 67 36 32 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/2:25-3 | 7 May 1977 | 145 m | 40 26 25 N | 67 36 31 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/2:25-1 | 7 May 1977 | 148 m | 40 26 28 N | 67 36 43 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/1:25-1 | 17 Feb 1977 | 158 m | 40 26 35 N | 67 35 32 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/1:25-2 | 17 Feb 1977 | 158 m | 40 26 35 N | 67 35 32 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/1:25-3 | 17 Feb 1977 | 154 m | 40 26 35 N | 67 35 32 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/1:25-4 | 17 Feb 1977 | 156 m | 40 26 35 N | 67 35 32 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/1:25-5 | 17 Feb 1977 | 159 m | 40 26 35 N | 67 35 32 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/1:25-6 | 17 Feb 1977 | 156 m | 40 26 35 N | 67 35 32 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/3:25-3 | 1 Aug 1977 – 31 Aug 1977 | 142 m | 40 26 37 N | 67 37 05 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/3:25-4 | 19 Aug 1977 | 142 m | 40 26 37 N | 67 37 09 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/3:25-2 | 1 Aug 1977 – 31 Aug 1977 | 143 m | 40 26 38 N | 67 37 01 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/3:25-1 | 19 Aug 1977 | 143 m | 40 26 39 N | 67 36 56 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/2:25-6 | 7 May 1977 | 145 m | 40 26 44 N | 67 37 19 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/2:25-5 | 7 May 1977 | 146 m | 40 26 45 N | 67 37 21 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/4:25-4 | 1 Nov 1977 – 30 Nov 1977 | 146 m | 40 26 47 N | 67 36 50 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/4:25-3 | 1 Nov 1977 – 30 Nov 1977 | 145 m | 40 26 49 N | 67 36 44 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/4:25-2 | 1 Nov 1977 – 30 Nov 1977 | 145 m | 40 26 53 N | 67 36 34 W | North Atlantic Ocean | United States | |
| 25 | MMS-NEEB/4:25-1 | 1 Nov 1977 – 30 Nov 1977 | 146 m | 40 26 59 N | 67 36 28 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/2:26-1 | 23 May 1977 | 140 m | 40 26 36 N | 67 30 26 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/2:26-2 | 23 May 1977 | 144 m | 40 26 37 N | 67 30 15 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/2:26-4 | 23 May 1977 | 144 m | 40 26 37 N | 67 30 05 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/2:26-3 | 23 May 1977 | 144 m | 40 26 37 N | 67 30 08 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/2:26-6 | 23 May 1977 | 144 m | 40 26 38 N | 67 29 57 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/2:26-5 | 23 May 1977 | 144 m | 40 26 38 N | 67 30 02 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/4:26-4 | 1 Nov 1977 – 30 Nov 1977 | 155 m | 40 26 51 N | 67 30 30 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/1:26-6 | 6 Mar 1977 | 131 m | 40 26 53 N | 67 29 39 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/4:26-3 | 1 Nov 1977 – 30 Nov 1977 | 156 m | 40 26 54 N | 67 30 29 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/4:26-2 | 1 Nov 1977 – 30 Nov 1977 | 153 m | 40 26 56 N | 67 30 27 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/1:26-5 | 6 Mar 1977 | 131 m | 40 26 59 N | 67 29 50 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/4:26-1 | 1 Nov 1977 – 30 Nov 1977 | 154 m | 40 26 59 N | 67 30 26 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/3:26-3 | 30 Aug 1977 | 141 m | 40 27 13 N | 67 30 23 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/3:26-1 | 30 Aug 1977 | 135 m | 40 27 16 N | 67 29 56 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/3:26-4 | 30 Aug 1977 | 141 m | 40 27 17 N | 67 30 20 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/1:26-1 | 6 Mar 1977 | 131 m | 40 27 18 N | 67 30 30 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/1:26-4 | 6 Mar 1977 | 131 m | 40 27 01 N | 67 29 55 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/3:26-2 | 30 Aug 1977 | 135 m | 40 27 07 N | 67 30 29 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/1:26-3 | 6 Mar 1977 | 131 m | 40 27 07 N | 67 30 07 W | North Atlantic Ocean | United States | |
| 26 | MMS-NEEB/1:26-2 | 6 Mar 1977 | 131 m | 40 27 09 N | 67 30 14 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/3:27-3 | 1 Aug 1977 – 31 Aug 1977 | 133 m | 40 26 54 N | 67 31 40 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/3:27-4 | 1 Aug 1977 – 31 Aug 1977 | 124 m | 40 26 58 N | 67 31 01 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/3:27-2 | 1 Aug 1977 – 31 Aug 1977 | 126 m | 40 27 10 N | 67 31 47 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/2:27-3 | 7 May 1977 | 138 m | 40 27 14 N | 67 31 11 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/2:27-1 | 7 May 1977 | 139 m | 40 27 15 N | 67 31 51 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/3:27-1 | 1 Aug 1977 – 31 Aug 1977 | 134 m | 40 27 16 N | 67 31 39 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/1:27-5 | 16 Feb 1977 | 131 m | 40 27 17 N | 67 31 27 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/2:27-2 | 7 May 1977 | 140 m | 40 27 17 N | 67 31 36 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/1:27-6 | 16 Feb 1977 | 129 m | 40 27 18 N | 67 31 42 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/1:27-4 | 16 Feb 1977 | 131 m | 40 27 20 N | 67 31 20 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/1:27-3 | 16 Feb 1977 | 130 m | 40 27 22 N | 67 31 01 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/2:27-5 | 7 May 1977 | 138 m | 40 27 26 N | 67 31 57 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/2:27-6 | 7 May 1977 | 139 m | 40 27 28 N | 67 31 46 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/1:27-2 | 16 Feb 1977 | 134 m | 40 27 02 N | 67 31 38 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/2:27-4 | 7 May 1977 | 138 m | 40 27 06 N | 67 31 12 W | North Atlantic Ocean | United States | |
| 27 | MMS-NEEB/1:27-1 | 16 Feb 1977 | 135 m | 40 27 07 N | 67 31 24 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/3:28-5 | 21 Aug 1977 | 89 m | 40 54 N | 66 46 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/3:28-6 | 21 Aug 1977 | 89 m | 40 54 N | 66 46 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/4:28-1 | 1 Nov 1977 – 30 Nov 1977 | 94 m | 40 54 25 N | 66 46 31 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/4:28-2 | 1 Nov 1977 – 30 Nov 1977 | 92 m | 40 54 25 N | 66 46 40 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/4:28-3 | 1 Nov 1977 – 30 Nov 1977 | 92 m | 40 54 33 N | 66 46 41 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/3:28-1 | 21 Aug 1977 | 92 m | 40 54 33 N | 66 47 01 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/3:28-2 | 21 Aug 1977 | 91 m | 40 54 33 N | 66 47 09 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/1:28-1 | 20 Feb 1977 | 93 m | 40 54 34 N | 66 46 56 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/1:28-2 | 20 Feb 1977 | 91 m | 40 54 34 N | 66 46 56 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/1:28-3 | 20 Feb 1977 | 90 m | 40 54 34 N | 66 46 56 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/1:28-4 | 20 Feb 1977 | 90 m | 40 54 34 N | 66 46 56 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/1:28-5 | 20 Feb 1977 | 90 m | 40 54 34 N | 66 46 56 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/1:28-6 | 20 Feb 1977 | 90 m | 40 54 34 N | 66 46 56 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/4:28-4 | 1 Nov 1977 – 30 Nov 1977 | 92 m | 40 54 36 N | 66 46 42 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/2:28-2 | 10 May 1977 | 95 m | 40 54 41 N | 66 46 54 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/3:28-4 | 21 Aug 1977 | 89 m | 40 54 42 N | 66 46 41 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/3:28-3 | 21 Aug 1977 | 90 m | 40 54 43 N | 66 46 39 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/2:28-5 | 10 May 1977 | 96 m | 40 54 47 N | 66 47 36 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/2:28-6 | 10 May 1977 | 96 m | 40 54 47 N | 66 47 36 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/2:28-3 | 10 May 1977 | 95 m | 40 54 48 N | 66 46 50 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/2:28-4 | 10 May 1977 | 95 m | 40 54 53 N | 66 46 37 W | North Atlantic Ocean | United States | |
| 28 | MMS-NEEB/2:28-1 | 10 May 1977 | 93 m | 40 54 56 N | 66 47 20 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/3:29-2 | 1 Aug 1977 – 31 Aug 1977 | 75 m | 40 57 58 N | 66 55 00 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/2:29-1 | 10 May 1977 | 78 m | 40 58 20 N | 66 54 46 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/1:29-1 | 20 Feb 1977 | 68 m | 40 58 22 N | 66 54 58 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/1:29-2 | 20 Feb 1977 | 68 m | 40 58 22 N | 66 54 58 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/1:29-3 | 20 Feb 1977 | 68 m | 40 58 22 N | 66 54 58 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/1:29-4 | 20 Feb 1977 | 68 m | 40 58 22 N | 66 54 58 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/1:29-5 | 20 Feb 1977 | 68 m | 40 58 22 N | 66 54 58 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/1:29-6 | 20 Feb 1977 | 68 m | 40 58 22 N | 66 54 58 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/2:29-6 | 10 May 1977 | 72 m | 40 58 22 N | 66 54 58 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/2:29-5 | 10 May 1977 | 74 m | 40 58 24 N | 66 55 03 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/2:29-4 | 10 May 1977 | 73 m | 40 58 24 N | 66 55 04 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/2:29-3 | 10 May 1977 | 71 m | 40 58 25 N | 66 55 13 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/3:29-1 | 21 Aug 1977 | 74 m | 40 58 02 N | 66 54 57 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/2:29-2 | 10 May 1977 | 78 m | 40 58 30 N | 66 55 28 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/4:29-3 | 1 Nov 1977 – 30 Nov 1977 | 74 m | 40 58 31 N | 66 55 28 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/3:29-4 | 21 Aug 1977 | 71 m | 40 58 34 N | 66 54 54 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/4:29-2 | 1 Nov 1977 – 30 Nov 1977 | 81 m | 40 58 03 N | 66 54 43 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/4:29-1 | 1 Nov 1977 – 30 Nov 1977 | 81 m | 40 58 03 N | 66 54 49 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/4:29-4 | 1 Nov 1977 – 30 Nov 1977 | 76 m | 40 58 44 N | 66 55 32 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/3:29-3 | 21 Aug 1977 | 71 m | 40 58 50 N | 66 55 05 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/3:29-5 | 21 Aug 1977 | 71 m | 40 58 N | 66 54 W | North Atlantic Ocean | United States | |
| 29 | MMS-NEEB/3:29-6 | 21 Aug 1977 | 71 m | 40 58 N | 66 54 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/1:03-1 | 15 Feb 1977 | 55 m | 40 39 24 N | 69 28 01 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/1:03-3 | 15 Feb 1977 | 57 m | 40 39 27 N | 69 27 25 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/4:03-1 | 1 Nov 1977 – 30 Nov 1977 | 54 m | 40 39 28 N | 69 27 15 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/1:03-5 | 15 Feb 1977 | 57 m | 40 39 36 N | 69 27 20 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/1:03-6 | 15 Feb 1977 | 56 m | 40 39 38 N | 69 27 23 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/2:03-1 | 6 May 1977 | 54 m | 40 39 38 N | 69 27 09 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/1:03-2 | 15 Feb 1977 | 58 m | 40 39 39 N | 69 27 21 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/2:03-2 | 6 May 1977 | 54 m | 40 39 40 N | 69 27 10 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/2:03-4 | 6 May 1977 | 53 m | 40 39 45 N | 69 27 10 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/3:03-4 | 18 Aug 1977 | 53 m | 40 39 45 N | 69 27 22 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/2:03-5 | 6 May 1977 | 54 m | 40 39 46 N | 69 27 13 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/2:03-6 | 6 May 1977 | 54 m | 40 39 47 N | 69 27 15 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/1:03-4 | 15 Feb 1977 | 54 m | 40 39 54 N | 69 27 16 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/3:03-3 | 18 Aug 1977 | 50 m | 40 39 59 N | 69 27 17 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/4:03-2 | 1 Nov 1977 – 30 Nov 1977 | 54 m | 40 40 14 N | 69 27 12 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/4:03-4 | 1 Nov 1977 – 30 Nov 1977 | 54 m | 40 40 01 N | 69 27 20 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/3:03-1 | 18 Aug 1977 | 47 m | 40 40 02 N | 69 27 17 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/2:03-3 | 6 May 1977 | 54 m | 40 40 37 N | 69 28 02 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/3:03-2 | 18 Aug 1977 | 47 m | 40 40 06 N | 69 27 18 W | North Atlantic Ocean | United States | |
| 3 | MMS-NEEB/4:03-3 | 1 Nov 1977 – 30 Nov 1977 | 54 m | 40 40 07 N | 69 27 17 W | North Atlantic Ocean | United States | |
| 30 | MMS-NEEB/2:30-1 | 10 May 1977 | 83 m | 41 08 55 N | 66 40 04 W | North Atlantic Ocean | United States | |
| 30 | MMS-NEEB/3:30-3 | 21 Aug 1977 | 2 m | 41 08 56 N | 66 39 46 W | North Atlantic Ocean | United States | |
| 30 | MMS-NEEB/2:30-4 | 10 May 1977 | 81 m | 41 09 15 N | 66 40 24 W | North Atlantic Ocean | United States | |
| 30 | MMS-NEEB/1:30-1 | 21 Feb 1977 | 77 m | 41 09 17 N | 66 40 07 W | North Atlantic Ocean | United States | |
| 30 | MMS-NEEB/2:30-5 | 10 May 1977 | 80 m | 41 09 18 N | 66 40 24 W | North Atlantic Ocean | United States | |
| 30 | MMS-NEEB/3:30-4 | 21 Aug 1977 | 82 m | 41 09 22 N | 66 40 14 W | North Atlantic Ocean | United States | |
| 30 | MMS-NEEB/2:30-6 | 10 May 1977 | 80 m | 41 09 23 N | 66 40 30 W | North Atlantic Ocean | United States | |
| 30 | MMS-NEEB/3:30-1 | 1 Aug 1977 – 31 Aug 1977 | 82 m | 41 09 26 N | 66 40 13 W | North Atlantic Ocean | United States | |
| 30 | MMS-NEEB/2:30-3 | 10 May 1977 | 84 m | 41 09 02 N | 66 40 15 W | North Atlantic Ocean | United States | |
| 30 | MMS-NEEB/3:30-2 | 1 Aug 1977 – 31 Aug 1977 | 82 m | 41 09 03 N | 66 39 51 W | North Atlantic Ocean | United States | |
| 30 | MMS-NEEB/2:30-2 | 10 May 1977 | 84 m | 41 09 03 N | 66 40 11 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/1:31-5 | 3 Mar 1977 | 77 m | 41 33 50 N | 66 34 39 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/1:31-6 | 3 Mar 1977 | 77 m | 41 33 51 N | 66 34 43 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/1:31-2 | 3 Mar 1977 | 77 m | 41 33 56 N | 66 34 40 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/1:31-3 | 3 Mar 1977 | 77 m | 41 33 56 N | 66 34 40 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/1:31-4 | 3 Mar 1977 | 77 m | 41 33 57 N | 66 34 42 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/3:31-4 | 22 Aug 1977 | 80 m | 41 33 57 N | 66 34 44 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/1:31-1 | 3 Mar 1977 | 77 m | 41 33 58 N | 66 34 40 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/2:31-3 | 11 May 1977 | 83 m | 41 34 13 N | 66 34 57 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/3:31-2 | 1 Aug 1977 – 31 Aug 1977 | 80 m | 41 34 15 N | 66 35 01 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/2:31-4 | 11 May 1977 | 84 m | 41 34 19 N | 66 35 11 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/3:31-3 | 1 Aug 1977 – 31 Aug 1977 | 78 m | 41 34 01 N | 66 34 47 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/2:31-1 | 11 May 1977 | 84 m | 41 34 20 N | 66 35 33 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/3:31-1 | 1 Aug 1977 – 31 Aug 1977 | 81 m | 41 34 26 N | 66 35 16 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/2:31-5 | 11 May 1977 | 84 m | 41 34 26 N | 66 35 23 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/2:31-6 | 11 May 1977 | 82 m | 41 34 48 N | 66 34 49 W | North Atlantic Ocean | United States | |
| 31 | MMS-NEEB/2:31-2 | 11 May 1977 | 85 m | 41 34 06 N | 66 34 37 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/2:32-4 | 20 May 1977 | 72 m | 41 29 47 N | 66 44 24 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/2:32-5 | 20 May 1977 | 72 m | 41 29 52 N | 66 44 22 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/2:32-6 | 20 May 1977 | 72 m | 41 29 54 N | 66 44 20 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/1:32-3 | 4 Mar 1977 | 70 m | 41 30 10 N | 66 44 26 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/3:32-3 | 29 Aug 1977 | 73 m | 41 30 11 N | 66 44 25 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/4:32-1 | 1 Nov 1977 – 30 Nov 1977 | 75 m | 41 30 12 N | 66 44 11 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/3:32-1 | 1 Aug 1977 – 31 Aug 1977 | 70 m | 41 30 13 N | 66 43 57 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/1:32-2 | 4 Mar 1977 | 70 m | 41 30 16 N | 66 44 21 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/1:32-6 | 4 Mar 1977 | 69 m | 41 30 16 N | 66 44 03 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/3:32-2 | 1 Aug 1977 – 31 Aug 1977 | 74 m | 41 30 17 N | 66 44 31 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/1:32-5 | 4 Mar 1977 | 69 m | 41 30 19 N | 66 43 56 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/1:32-4 | 4 Mar 1977 | 69 m | 41 30 20 N | 66 43 47 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/4:32-2 | 1 Nov 1977 – 30 Nov 1977 | 74 m | 41 30 20 N | 66 44 14 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/4:32-3 | 1 Nov 1977 – 30 Nov 1977 | 75 m | 41 30 22 N | 66 44 10 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/2:32-1 | 20 May 1977 | 71 m | 41 30 22 N | 66 44 12 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/4:32-4 | 1 Nov 1977 – 30 Nov 1977 | 74 m | 41 30 22 N | 66 44 05 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/1:32-1 | 4 Mar 1977 | 70 m | 41 30 22 N | 66 44 09 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/2:32-2 | 20 May 1977 | 74 m | 41 30 26 N | 66 44 13 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/2:32-3 | 20 May 1977 | 74 m | 41 30 36 N | 66 44 14 W | North Atlantic Ocean | United States | |
| 32 | MMS-NEEB/3:32-4 | 1 Aug 1977 – 31 Aug 1977 | 72 m | 41 30 04 N | 66 44 20 W | North Atlantic Ocean | United States | |
| 33 | MMS-NEEB/3:33-1 | 1 Aug 1977 – 31 Aug 1977 | 112 m | 41 31 38 N | 66 02 01 W | North Atlantic Ocean | United States | |
| 33 | MMS-NEEB/3:33-2 | 1 Aug 1977 – 31 Aug 1977 | 111 m | 41 31 43 N | 66 02 03 W | North Atlantic Ocean | United States | |
| 33 | MMS-NEEB/3:33-3 | 1 Aug 1977 – 31 Aug 1977 | 110 m | 41 31 43 N | 66 02 03 W | North Atlantic Ocean | United States | |
| 33 | MMS-NEEB/3:33-4 | 1 Aug 1977 – 31 Aug 1977 | 109 m | 41 31 45 N | 66 02 02 W | North Atlantic Ocean | United States | |
| 33 | MMS-NEEB/2:33-6 | 10 May 1977 | 109 m | 41 31 58 N | 66 02 16 W | North Atlantic Ocean | United States | |
| 33 | MMS-NEEB/2:33-4 | 10 May 1977 | 109 m | 41 32 19 N | 66 02 27 W | North Atlantic Ocean | United States | |
