Expedition: ASLAR
Oceanographic Data Sets
for NMNH Invertebrate Collections
677 records returned. Click on the Station Number to view details for each record.
Displaying records 1 – 501 of 677
:::
Previous
|
Next (501 – 677)
| Vessel | Station Number | Station Number Note | Collecting Date | Collecting Depth | Latitude | Longitude | Ocean | Country |
|---|---|---|---|---|---|---|---|---|
| MA1:01 | MMS-ASLAR/MA1:01-BC1 | 31 Mar 1984 | 2195 m | 38 35 59 N | 72 52 52 W | North Atlantic Ocean | United States | |
| MA1:01 | MMS-ASLAR/MA1:01-BC2 | 31 Mar 1984 | 2195 m | 38 36 01 N | 72 52 58 W | North Atlantic Ocean | United States | |
| MA1:01 | MMS-ASLAR/MA1:01-BC3 | 31 Mar 1984 | 2143 m | 38 36 07 N | 72 52 43 W | North Atlantic Ocean | United States | |
| MA1:02 | MMS-ASLAR/MA1:02-BC1 | 1 Apr 1984 | 2013 m | 38 35 47 N | 72 53 39 W | North Atlantic Ocean | United States | |
| MA1:02 | MMS-ASLAR/MA1:02-BC2 | 1 Apr 1984 | 2018 m | 38 35 43 N | 72 53 41 W | North Atlantic Ocean | United States | |
| MA1:02 | MMS-ASLAR/MA1:02-BC3 | 1 Apr 1984 | 2033 m | 38 35 43 N | 72 53 37 W | North Atlantic Ocean | United States | |
| MA1:03 | MMS-ASLAR/MA1:03-BC1 | 5 May 1984 | 2055 m | 38 36 53 N | 72 51 25 W | North Atlantic Ocean | United States | |
| MA1:03 | MMS-ASLAR/MA1:03-BC2 | 5 May 1984 | 2055 m | 38 36 53 N | 72 51 20 W | North Atlantic Ocean | United States | |
| MA1:03 | MMS-ASLAR/MA1:03-BC3 | 5 May 1984 | 2060 m | 38 36 52 N | 72 51 17 W | North Atlantic Ocean | United States | |
| MA1:04 | MMS-ASLAR/MA1:04-BC1 | 8 May 1984 | 2100 m | 38 44 29 N | 72 41 05 W | North Atlantic Ocean | United States | |
| MA1:04 | MMS-ASLAR/MA1:04-BC2 | 8 May 1984 | 2108 m | 38 44 27 N | 72 41 02 W | North Atlantic Ocean | United States | |
| MA1:04 | MMS-ASLAR/MA1:04-BC3 | 8 May 1984 | 2115 m | 38 44 22 N | 72 40 58 W | North Atlantic Ocean | United States | |
| MA1:05 | MMS-ASLAR/MA1:05-BC1 | 8 May 1984 | 2055 m | 38 50 32 N | 72 33 11 W | North Atlantic Ocean | United States | |
| MA1:05 | MMS-ASLAR/MA1:05-BC2 | 4 May 1984 | 2065 m | 38 50 32 N | 72 33 06 W | North Atlantic Ocean | United States | |
| MA1:05 | MMS-ASLAR/MA1:05-BC3 | 8 May 1984 | 2080 m | 38 50 28 N | 72 33 08 W | North Atlantic Ocean | United States | |
| MA1:06 | MMS-ASLAR/MA1:06-BC1 | 3 May 1984 | 2090 m | 39 05 37 N | 72 02 59 W | North Atlantic Ocean | United States | |
| MA1:06 | MMS-ASLAR/MA1:06-BC2 | 3 May 1984 | 2088 m | 39 05 38 N | 72 03 00 W | North Atlantic Ocean | United States | |
| MA1:06 | MMS-ASLAR/MA1:06-BC3 | 3 May 1984 | 2090 m | 39 05 35 N | 72 03 00 W | North Atlantic Ocean | United States | |
| MA1:07/08 | MMS-ASLAR/MA1:07/08-TR | 9 May 1984 | 1850 m – 2140 m | 38 27 26 N | 73 07 11 W | North Atlantic Ocean | United States | |
| MA1:07 | MMS-ASLAR/MA1:07-BC1 | 6 May 1984 | 2110 m | 38 27 19 N | 73 03 27 W | North Atlantic Ocean | United States | |
| MA1:07 | MMS-ASLAR/MA1:07-BC2 | 6 May 1984 | 2100 m | 38 27 18 N | 73 03 26 W | North Atlantic Ocean | United States | |
| MA1:07 | MMS-ASLAR/MA1:07-BC3 | 6 May 1984 | 2100 m | 38 27 20 N | 73 03 29 W | North Atlantic Ocean | United States | |
| MA1:08 | MMS-ASLAR/MA1:08-BC1 | 6 May 1984 | 2148 m | 38 27 22 N | 73 05 05 W | North Atlantic Ocean | United States | |
| MA1:08 | MMS-ASLAR/MA1:08-BC2 | 6 May 1984 | 2150 m | 38 27 22 N | 73 04 53 W | North Atlantic Ocean | United States | |
| MA1:08 | MMS-ASLAR/MA1:08-BC3 | 6 May 1984 | 2150 m | 38 27 22 N | 73 04 49 W | North Atlantic Ocean | United States | |
| MA1:09 | MMS-ASLAR/MA1:09-BC1 | 6 May 1984 | 2105 m | 38 17 14 N | 73 14 31 W | North Atlantic Ocean | United States | |
| MA1:09 | MMS-ASLAR/MA1:09-BC2 | 6 May 1984 | 2108 m | 38 17 13 N | 73 14 34 W | North Atlantic Ocean | United States | |
| MA1:09 | MMS-ASLAR/MA1:09-BC3 | 6 May 1984 | 2108 m | 38 17 14 N | 73 14 36 W | North Atlantic Ocean | United States | |
| MA1:10 | MMS-ASLAR/MA1:10-BC1 | 7 May 1984 | 2095 m | 37 51 31 N | 73 17 34 W | North Atlantic Ocean | United States | |
| MA1:10 | MMS-ASLAR/MA1:10-BC2 | 7 May 1984 | 2095 m | 37 51 48 N | 73 19 58 W | North Atlantic Ocean | United States | |
| MA1:10 | MMS-ASLAR/MA1:10-BC3 | 7 May 1984 | 2095 m | 37 51 50 N | 73 19 56 W | North Atlantic Ocean | United States | |
| MA1:11 | MMS-ASLAR/MA1:11-BC1 | 7 May 1984 | 1515 m | 38 40 10 N | 72 56 49 W | North Atlantic Ocean | United States | |
| MA1:11 | MMS-ASLAR/MA1:11-BC2 | 7 May 1984 | 1520 m | 38 40 11 N | 72 56 19 W | North Atlantic Ocean | United States | |
| MA1:11 | MMS-ASLAR/MA1:11-BC3 | 7 May 1984 | 1520 m | 38 40 13 N | 72 56 16 W | North Atlantic Ocean | United States | |
| MA1:12 | MMS-ASLAR/MA1:12-BC1 | 7 May 1984 | 2501 m | 38 29 20 N | 72 42 14 W | North Atlantic Ocean | United States | |
| MA1:12 | MMS-ASLAR/MA1:12-BC2 | 7 May 1984 | 2500 m | 38 29 20 N | 72 42 19 W | North Atlantic Ocean | United States | |
| MA1:12 | MMS-ASLAR/MA1:12-BC3 | 8 May 1984 | 2500 m | 38 29 20 N | 72 42 14 W | North Atlantic Ocean | United States | |
| MA1:13 | MMS-ASLAR/MA1:13-BC1 | 1 May 1984 – 31 May 1984 | 1613 m | 37 53 20 N | 73 45 05 W | North Atlantic Ocean | United States | |
| MA1:13 | MMS-ASLAR/MA1:13-BC2 | 1 May 1984 – 31 May 1984 | 1613 m | 37 53 20 N | 73 45 05 W | North Atlantic Ocean | United States | |
| MA1:13 | MMS-ASLAR/MA1:13-BC3 | 1 May 1984 – 31 May 1984 | 1613 m | 37 53 20 N | 73 45 05 W | North Atlantic Ocean | United States | |
| MA1:14 | MMS-ASLAR/MA1:14-BC1 | 2 Apr 1984 | 1503 m | 37 53 47 N | 73 44 47 W | North Atlantic Ocean | United States | |
| MA1:14 | MMS-ASLAR/MA1:14-BC2 | 2 Apr 1984 | 1493 m | 37 53 55 N | 73 44 37 W | North Atlantic Ocean | United States | |
| MA1:14 | MMS-ASLAR/MA1:14-BC3 | 2 Apr 1984 | 1503 m | 37 53 52 N | 73 44 41 W | North Atlantic Ocean | United States | |
| MA2:01 | MMS-ASLAR/MA2:01-BC1 | 3 Aug 1984 | 2209 m | 38 36 07 N | 72 53 04 W | North Atlantic Ocean | United States | |
| MA2:01 | MMS-ASLAR/MA2:01-BC2 | 3 Aug 1984 | 2179 m | 38 36 13 N | 72 52 58 W | North Atlantic Ocean | United States | |
| MA2:01 | MMS-ASLAR/MA2:01-BC3 | 3 Aug 1984 | 2194 m | 38 35 59 N | 72 52 52 W | North Atlantic Ocean | United States | |
| MA2:02 | MMS-ASLAR/MA2:02-BC1 | 3 Aug 1984 | 2019 m | 38 35 46 N | 72 53 35 W | North Atlantic Ocean | United States | |
| MA2:02 | MMS-ASLAR/MA2:02-BC2 | 3 Aug 1984 | 2014 m | 38 35 44 N | 72 53 41 W | North Atlantic Ocean | United States | |
| MA2:02 | MMS-ASLAR/MA2:02-BC3 | 3 Aug 1984 | 2004 m | 38 35 46 N | 72 53 49 W | North Atlantic Ocean | United States | |
| MA2:03 | MMS-ASLAR/MA2:03-BC1 | 3 Aug 1984 | 2059 m | 38 36 51 N | 72 51 28 W | North Atlantic Ocean | United States | |
| MA2:03 | MMS-ASLAR/MA2:03-BC2 | 3 Aug 1984 | 2049 m | 38 36 52 N | 72 51 27 W | North Atlantic Ocean | United States | |
| MA2:03 | MMS-ASLAR/MA2:03-BC3 | 3 Aug 1984 | 2056 m | 38 36 50 N | 72 51 28 W | North Atlantic Ocean | United States | |
| MA2:04 | MMS-ASLAR/MA2:04-BC1 | 1 Aug 1984 | 2124 m | 38 44 29 N | 72 41 03 W | North Atlantic Ocean | United States | |
| MA2:04 | MMS-ASLAR/MA2:04-BC2 | 1 Aug 1984 | 2114 m | 38 44 32 N | 72 41 14 W | North Atlantic Ocean | United States | |
| MA2:04 | MMS-ASLAR/MA2:04-BC3 | 1 Aug 1984 | 2099 m | 38 44 32 N | 72 40 57 W | North Atlantic Ocean | United States | |
| MA2:05 | MMS-ASLAR/MA2:05-BC1 | 1 Aug 1984 | 2089 m | 38 50 25 N | 72 33 02 W | North Atlantic Ocean | United States | |
| MA2:05 | MMS-ASLAR/MA2:05-BC2 | 1 Aug 1984 | 2089 m | 38 50 25 N | 72 33 03 W | North Atlantic Ocean | United States | |
| MA2:05 | MMS-ASLAR/MA2:05-BC3 | 1 Aug 1984 | 2074 m | 38 50 31 N | 72 32 58 W | North Atlantic Ocean | United States | |
| MA2:06 | MMS-ASLAR/MA2:06-BC1 | 1 Aug 1984 | 2084 m | 39 05 39 N | 72 02 58 W | North Atlantic Ocean | United States | |
| MA2:06 | MMS-ASLAR/MA2:06-BC2 | 1 Aug 1984 | 2084 m | 39 05 41 N | 72 02 59 W | North Atlantic Ocean | United States | |
| MA2:06 | MMS-ASLAR/MA2:06-BC3 | 1 Aug 1984 | 2084 m | 39 05 41 N | 72 02 59 W | North Atlantic Ocean | United States | |
| MA2:07 | MMS-ASLAR/MA2:07-BC1 | 5 Aug 1984 | 2104 m | 38 27 20 N | 73 03 25 W | North Atlantic Ocean | United States | |
| MA2:07 | MMS-ASLAR/MA2:07-BC2 | 5 Aug 1984 | 2104 m | 38 27 19 N | 73 03 23 W | North Atlantic Ocean | United States | |
| MA2:07 | MMS-ASLAR/MA2:07-BC3 | 5 Aug 1984 | 2099 m | 38 27 23 N | 73 03 23 W | North Atlantic Ocean | United States | |
| MA2:08 | MMS-ASLAR/MA2:08-BC1 | 5 Aug 1984 | 2159 m | 38 27 13 N | 73 04 47 W | North Atlantic Ocean | United States | |
| MA2:08 | MMS-ASLAR/MA2:08-BC2 | 6 Aug 1984 | 2159 m | 38 27 17 N | 73 04 48 W | North Atlantic Ocean | United States | |
| MA2:08 | MMS-ASLAR/MA2:08-BC3 | 6 Aug 1984 | 2159 m | 38 27 11 N | 73 04 47 W | North Atlantic Ocean | United States | |
| MA2:09 | MMS-ASLAR/MA2:09-BC1 | 6 Aug 1984 | 2109 m | 38 17 14 N | 73 14 31 W | North Atlantic Ocean | United States | |
| MA2:09 | MMS-ASLAR/MA2:09-BC2 | 6 Aug 1984 | 2114 m | 38 17 16 N | 73 14 29 W | North Atlantic Ocean | United States | |
| MA2:09 | MMS-ASLAR/MA2:09-BC3 | 6 Aug 1984 | 2114 m | 38 17 11 N | 73 14 28 W | North Atlantic Ocean | United States | |
| MA2:10 | MMS-ASLAR/MA2:10-BC1 | 7 Aug 1984 | 2099 m | 37 51 49 N | 73 19 55 W | North Atlantic Ocean | United States | |
| MA2:10 | MMS-ASLAR/MA2:10-BC2 | 7 Aug 1984 | 2099 m | 37 51 50 N | 73 19 47 W | North Atlantic Ocean | United States | |
| MA2:10 | MMS-ASLAR/MA2:10-BC3 | 7 Aug 1984 | 2104 m | 37 51 50 N | 73 19 42 W | North Atlantic Ocean | United States | |
| MA2:11 | MMS-ASLAR/MA2:11-BC1 | 4 Aug 1984 | 1514 m | 38 40 12 N | 72 56 18 W | North Atlantic Ocean | United States | |
| MA2:11 | MMS-ASLAR/MA2:11-BC2 | 5 Aug 1984 | 1509 m | 38 40 08 N | 72 56 25 W | North Atlantic Ocean | United States | |
| MA2:11 | MMS-ASLAR/MA2:11-BC3 | 5 Aug 1984 | 1504 m | 38 40 15 N | 72 56 14 W | North Atlantic Ocean | United States | |
| MA2:12 | MMS-ASLAR/MA2:12-BC1 | 5 Aug 1984 | 2509 m | 38 29 14 N | 72 42 02 W | North Atlantic Ocean | United States | |
| MA2:12 | MMS-ASLAR/MA2:12-BC2 | 5 Aug 1984 | 2504 m | 38 29 23 N | 72 42 01 W | North Atlantic Ocean | United States | |
| MA2:12 | MMS-ASLAR/MA2:12-BC3 | 5 Aug 1984 | 2514 m | 38 29 19 N | 72 42 00 W | North Atlantic Ocean | United States | |
| MA2:13 | MMS-ASLAR/MA2:13-BC1 | 7 Aug 1984 | 1614 m | 37 53 21 N | 73 45 01 W | North Atlantic Ocean | United States | |
| MA2:13 | MMS-ASLAR/MA2:13-BC2 | 7 Aug 1984 | 1619 m | 37 53 17 N | 73 45 16 W | North Atlantic Ocean | United States | |
| MA2:13 | MMS-ASLAR/MA2:13-BC3 | 8 Aug 1984 | 1619 m | 37 53 13 N | 73 45 10 W | North Atlantic Ocean | United States | |
| MA3:01 | MMS-ASLAR/MA3:01-BC1 | 2 Dec 1984 | 2165 m | 38 35 55 N | 72 53 02 W | North Atlantic Ocean | United States | |
| MA3:01 | MMS-ASLAR/MA3:01-BC2 | 2 Dec 1984 | 2175 m | 38 35 56 N | 72 53 02 W | North Atlantic Ocean | United States | |
| MA3:01 | MMS-ASLAR/MA3:01-BC3 | 3 Dec 1984 | 2185 m | 38 35 58 N | 72 53 01 W | North Atlantic Ocean | United States | |
| MA3:02 | MMS-ASLAR/MA3:02-BC1 | 2 Dec 1984 | 2015 m | 38 35 41 N | 72 53 38 W | North Atlantic Ocean | United States | |
| MA3:02 | MMS-ASLAR/MA3:02-BC2 | 2 Dec 1984 | 2010 m | 38 35 45 N | 72 53 40 W | North Atlantic Ocean | United States | |
| MA3:02 | MMS-ASLAR/MA3:02-BC3 | 2 Dec 1984 | 2015 m | 38 35 41 N | 72 53 41 W | North Atlantic Ocean | United States | |
| MA3:03 | MMS-ASLAR/MA3:03-BC1 | 3 Dec 1984 | 2050 m | 38 36 50 N | 72 51 30 W | North Atlantic Ocean | United States | |
| MA3:03 | MMS-ASLAR/MA3:03-BC2 | 3 Dec 1984 | 2050 m | 38 36 55 N | 72 51 33 W | North Atlantic Ocean | United States | |
| MA3:03 | MMS-ASLAR/MA3:03-BC3 | 3 Dec 1984 | 2050 m | 38 36 49 N | 72 51 33 W | North Atlantic Ocean | United States | |
| MA3:04 | MMS-ASLAR/MA3:04-BC1 | 5 Dec 1984 | 2105 m | 38 44 22 N | 72 41 13 W | North Atlantic Ocean | United States | |
| MA3:04 | MMS-ASLAR/MA3:04-BC2 | 5 Dec 1984 | 2110 m | 38 44 23 N | 72 41 00 W | North Atlantic Ocean | United States | |
| MA3:04 | MMS-ASLAR/MA3:04-BC3 | 5 Dec 1984 | 2105 m | 38 44 24 N | 72 41 05 W | North Atlantic Ocean | United States | |
| MA3:05 | MMS-ASLAR/MA3:05-BC1 | 5 Dec 1984 | 2085 m | 38 50 25 N | 72 33 02 W | North Atlantic Ocean | United States | |
| MA3:05 | MMS-ASLAR/MA3:05-BC2 | 5 Dec 1984 | 2090 m | 38 50 24 N | 72 33 07 W | North Atlantic Ocean | United States | |
| MA3:05 | MMS-ASLAR/MA3:05-BC3 | 5 Dec 1984 | 2070 m | 38 50 28 N | 72 33 04 W | North Atlantic Ocean | United States | |
| MA3:06 | MMS-ASLAR/MA3:06-BC1 | 28 Nov 1984 | 2090 m | 39 05 35 N | 72 02 49 W | North Atlantic Ocean | United States | |
| MA3:06 | MMS-ASLAR/MA3:06-BC2 | 28 Nov 1984 | 2090 m | 39 05 34 N | 72 02 50 W | North Atlantic Ocean | United States | |
| MA3:06 | MMS-ASLAR/MA3:06-BC3 | 28 Nov 1984 | 2085 m | 39 05 39 N | 72 03 05 W | North Atlantic Ocean | United States | |
| MA3:07 | MMS-ASLAR/MA3:07-BC1 | 2 Dec 1984 | 2110 m | 38 27 17 N | 73 03 23 W | North Atlantic Ocean | United States | |
| MA3:07 | MMS-ASLAR/MA3:07-BC2 | 2 Dec 1984 | 2110 m | 38 27 19 N | 73 03 26 W | North Atlantic Ocean | United States | |
| MA3:07 | MMS-ASLAR/MA3:07-BC3 | 2 Dec 1984 | 2110 m | 38 27 15 N | 73 03 26 W | North Atlantic Ocean | United States | |
| MA3:08 | MMS-ASLAR/MA3:08-BC1 | 1 Dec 1984 | 2155 m | 38 27 15 N | 73 04 47 W | North Atlantic Ocean | United States | |
| MA3:08 | MMS-ASLAR/MA3:08-BC2 | 1 Dec 1984 | 2150 m | 38 27 08 N | 73 04 52 W | North Atlantic Ocean | United States | |
| MA3:08 | MMS-ASLAR/MA3:08-BC3 | 1 Dec 1984 | 2155 m | 38 27 18 N | 73 04 47 W | North Atlantic Ocean | United States | |
| MA3:09 | MMS-ASLAR/MA3:09-BC1 | 30 Nov 1984 | 2110 m | 38 17 12 N | 73 14 23 W | North Atlantic Ocean | United States | |
| MA3:09 | MMS-ASLAR/MA3:09-BC2 | 30 Nov 1984 | 2105 m | 38 17 17 N | 73 14 28 W | North Atlantic Ocean | United States | |
| MA3:09 | MMS-ASLAR/MA3:09-BC3 | 1 Dec 1984 | 2107 m | 38 17 14 N | 73 14 30 W | North Atlantic Ocean | United States | |
| MA3:10 | MMS-ASLAR/MA3:10-BC1 | 30 Nov 1984 | 2100 m | 37 51 46 N | 73 19 56 W | North Atlantic Ocean | United States | |
| MA3:10 | MMS-ASLAR/MA3:10-BC2 | 30 Nov 1984 | 2100 m | 37 51 35 N | 73 19 55 W | North Atlantic Ocean | United States | |
| MA3:10 | MMS-ASLAR/MA3:10-BC3 | 30 Nov 1984 | 2100 m | 37 51 48 N | 73 19 51 W | North Atlantic Ocean | United States | |
| MA3:11 | MMS-ASLAR/MA3:11-BC1 | 4 Dec 1984 | 1540 m | 38 40 08 N | 72 56 16 W | North Atlantic Ocean | United States | |
| MA3:11 | MMS-ASLAR/MA3:11-BC2 | 4 Dec 1984 | 1520 m | 38 40 08 N | 72 56 19 W | North Atlantic Ocean | United States | |
| MA3:11 | MMS-ASLAR/MA3:11-BC3 | 4 Dec 1984 | 1520 m | 38 40 08 N | 72 56 21 W | North Atlantic Ocean | United States | |
| MA3:12 | MMS-ASLAR/MA3:12-BC1 | 4 Dec 1984 | 2510 m | 38 29 17 N | 72 42 03 W | North Atlantic Ocean | United States | |
| MA3:12 | MMS-ASLAR/MA3:12-BC2 | 4 Dec 1984 | 2507 m | 38 29 17 N | 72 42 07 W | North Atlantic Ocean | United States | |
| MA3:12 | MMS-ASLAR/MA3:12-BC3 | 5 Dec 1984 | 2505 m | 38 29 13 N | 72 42 08 W | North Atlantic Ocean | United States | |
| MA3:13 | MMS-ASLAR/MA3:13-BC1 | 30 Nov 1984 | 1615 m | 37 53 19 N | 73 45 06 W | North Atlantic Ocean | United States | |
| MA3:13 | MMS-ASLAR/MA3:13-BC2 | 30 Nov 1984 | 1615 m | 37 53 21 N | 73 45 00 W | North Atlantic Ocean | United States | |
| MA3:13 | MMS-ASLAR/MA3:13-BC3 | 30 Nov 1984 | 1612 m | 37 53 17 N | 73 45 07 W | North Atlantic Ocean | United States | |
| MA4:01 | MMS-ASLAR/MA4:01-BC1 | 17 May 1985 | 2200 m | 38 35 53 N | 72 53 11 W | North Atlantic Ocean | United States | |
| MA4:01 | MMS-ASLAR/MA4:01-BC2 | 17 May 1985 | 2180 m | 38 35 52 N | 72 53 08 W | North Atlantic Ocean | United States | |
| MA4:01 | MMS-ASLAR/MA4:01-BC3 | 17 May 1985 | 2195 m | 38 35 53 N | 72 53 08 W | North Atlantic Ocean | United States | |
| MA4:02 | MMS-ASLAR/MA4:02-BC1 | 17 May 1985 | 2010 m | 38 35 40 N | 72 53 49 W | North Atlantic Ocean | United States | |
| MA4:02 | MMS-ASLAR/MA4:02-BC2 | 17 May 1985 | 2011 m | 38 35 40 N | 72 53 48 W | North Atlantic Ocean | United States | |
| MA4:02 | MMS-ASLAR/MA4:02-BC3 | 17 May 1985 | 2012 m | 38 35 41 N | 72 53 47 W | North Atlantic Ocean | United States | |
| MA4:03 | MMS-ASLAR/MA4:03-BC1 | 16 May 1985 | 2045 m | 38 36 47 N | 72 51 38 W | North Atlantic Ocean | United States | |
| MA4:03 | MMS-ASLAR/MA4:03-BC2 | 16 May 1985 | 2055 m | 38 36 45 N | 72 51 34 W | North Atlantic Ocean | United States | |
| MA4:03 | MMS-ASLAR/MA4:03-BC3 | 16 May 1985 | 2052 m | 38 36 45 N | 72 51 36 W | North Atlantic Ocean | United States | |
| MA4:04 | MMS-ASLAR/MA4:04-BC1 | 16 May 1985 | 2100 m | 38 44 26 N | 72 41 40 W | North Atlantic Ocean | United States | |
| MA4:04 | MMS-ASLAR/MA4:04-BC2 | 16 May 1985 | 2091 m | 38 44 27 N | 72 41 16 W | North Atlantic Ocean | United States | |
| MA4:04 | MMS-ASLAR/MA4:04-BC3 | 16 May 1985 | 2100 m | 38 44 25 N | 72 41 17 W | North Atlantic Ocean | United States | |
| MA4:05 | MMS-ASLAR/MA4:05-BC1 | 16 May 1985 | 2080 m | 38 50 28 N | 72 33 14 W | North Atlantic Ocean | United States | |
| MA4:05 | MMS-ASLAR/MA4:05-BC2 | 16 May 1985 | 2080 m | 38 50 29 N | 72 33 11 W | North Atlantic Ocean | United States | |
| MA4:05 | MMS-ASLAR/MA4:05-BC3 | 16 May 1985 | 2075 m | 38 50 28 N | 72 33 13 W | North Atlantic Ocean | United States | |
| MA4:06 | MMS-ASLAR/MA4:06-BC1 | 15 May 1985 | 2090 m | 39 05 37 N | 72 03 16 W | North Atlantic Ocean | United States | |
| MA4:06 | MMS-ASLAR/MA4:06-BC2 | 15 May 1985 | 2045 m | 39 05 40 N | 72 03 15 W | North Atlantic Ocean | United States | |
| MA4:06 | MMS-ASLAR/MA4:06-BC3 | 15 May 1985 | 2085 m | 39 05 39 N | 72 03 13 W | North Atlantic Ocean | United States | |
| MA4:07 | MMS-ASLAR/MA4:07-BC1 | 18 May 1985 | 2100 m | 38 27 16 N | 73 03 33 W | North Atlantic Ocean | United States | |
| MA4:07 | MMS-ASLAR/MA4:07-BC2 | 18 May 1985 | 2105 m | 38 27 16 N | 73 03 31 W | North Atlantic Ocean | United States | |
| MA4:07 | MMS-ASLAR/MA4:07-BC3 | 18 May 1985 | 2102 m | 38 27 16 N | 73 03 33 W | North Atlantic Ocean | United States | |
| MA4:09 | MMS-ASLAR/MA4:09-BC1 | 18 May 1985 | 2100 m | 38 17 11 N | 73 14 40 W | North Atlantic Ocean | United States | |
| MA4:09 | MMS-ASLAR/MA4:09-BC2 | 18 May 1985 | 2105 m | 38 17 12 N | 73 14 39 W | North Atlantic Ocean | United States | |
| MA4:09 | MMS-ASLAR/MA4:09-BC3 | 18 May 1985 | 2100 m | 38 17 14 N | 73 14 37 W | North Atlantic Ocean | United States | |
| MA4:10 | MMS-ASLAR/MA4:10-BC1 | 19 May 1985 | 2095 m | 37 51 46 N | 72 20 01 W | North Atlantic Ocean | United States | |
| MA4:10 | MMS-ASLAR/MA4:10-BC2 | 19 May 1985 | 2095 m | 37 51 45 N | 73 19 58 W | North Atlantic Ocean | United States | |
| MA4:10 | MMS-ASLAR/MA4:10-BC3 | 19 May 1985 | 2095 m | 37 51 44 N | 73 20 01 W | North Atlantic Ocean | United States | |
| MA4:11 | MMS-ASLAR/MA4:11-BC1 | 17 May 1985 | 1510 m | 38 40 06 N | 72 56 26 W | North Atlantic Ocean | United States | |
| MA4:11 | MMS-ASLAR/MA4:11-BC2 | 17 May 1985 | 1510 m | 38 40 07 N | 72 56 26 W | North Atlantic Ocean | United States | |
| MA4:11 | MMS-ASLAR/MA4:11-BC3 | 17 May 1985 | 1510 m | 38 40 07 N | 72 56 26 W | North Atlantic Ocean | United States | |
| MA4:12 | MMS-ASLAR/MA4:12-BC1 | 18 May 1985 | 2505 m | 38 29 13 N | 72 42 13 W | North Atlantic Ocean | United States | |
| MA4:12 | MMS-ASLAR/MA4:12-BC2 | 18 May 1985 | 2505 m | 38 29 13 N | 72 42 10 W | North Atlantic Ocean | United States | |
| MA4:12 | MMS-ASLAR/MA4:12-BC3 | 18 May 1985 | 2505 m | 38 29 14 N | 72 42 12 W | North Atlantic Ocean | United States | |
| MA4:13 | MMS-ASLAR/MA4:13-BC1 | 19 May 1985 | 1615 m | 37 53 16 N | 73 45 15 W | North Atlantic Ocean | United States | |
| MA4:13 | MMS-ASLAR/MA4:13-BC2 | 19 May 1985 | 1607 m | 37 53 17 N | 73 45 18 W | North Atlantic Ocean | United States | |
| MA4:13 | MMS-ASLAR/MA4:13-BC3 | 19 May 1985 | 1605 m | 37 53 16 N | 73 45 16 W | North Atlantic Ocean | United States | |
| MA4:14 | MMS-ASLAR/MA4:14-BC1 | 19 May 1985 | 1490 m | 37 53 49 N | 73 44 49 W | North Atlantic Ocean | United States | |
| MA4:14 | MMS-ASLAR/MA4:14-BC2 | 19 May 1985 | 1492 m | 37 53 50 N | 73 44 46 W | North Atlantic Ocean | United States | |
| MA4:14 | MMS-ASLAR/MA4:14-BC3 | 19 May 1985 | 1490 m | 37 53 49 N | 73 44 46 W | North Atlantic Ocean | United States | |
| MA5:01 | MMS-ASLAR/MA5:01-BC1 | 5 Aug 1985 | 2185 m | 38 35 54 N | 72 53 07 W | North Atlantic Ocean | United States | |
| MA5:01 | MMS-ASLAR/MA5:01-BC2 | 5 Aug 1985 | 2185 m | 38 35 54 N | 72 53 07 W | North Atlantic Ocean | United States | |
| MA5:01 | MMS-ASLAR/MA5:01-BC3 | 5 Aug 1985 | 2185 m | 38 35 55 N | 72 53 06 W | North Atlantic Ocean | United States | |
| MA5:02 | MMS-ASLAR/MA5:02-BC1 | 5 Aug 1985 | 2010 m | 38 35 41 N | 72 53 47 W | North Atlantic Ocean | United States | |
| MA5:02 | MMS-ASLAR/MA5:02-BC2 | 5 Aug 1985 | 2008 m | 38 35 42 N | 72 53 45 W | North Atlantic Ocean | United States | |
| MA5:02 | MMS-ASLAR/MA5:02-BC3 | 5 Aug 1985 | 2005 m | 38 35 41 N | 72 53 47 W | North Atlantic Ocean | United States | |
| MA5:03 | MMS-ASLAR/MA5:03-BC1 | 5 Aug 1985 | 2050 m | 38 36 47 N | 72 51 32 W | North Atlantic Ocean | United States | |
| MA5:03 | MMS-ASLAR/MA5:03-BC2 | 5 Aug 1985 | 2058 m | 38 36 45 N | 72 51 31 W | North Atlantic Ocean | United States | |
| MA5:03 | MMS-ASLAR/MA5:03-BC3 | 5 Aug 1985 | 2050 m | 38 36 49 N | 72 51 32 W | North Atlantic Ocean | United States | |
| MA5:04 | MMS-ASLAR/MA5:04-BC1 | 3 Aug 1985 | 2095 m | 38 44 26 N | 72 41 14 W | North Atlantic Ocean | United States | |
| MA5:04 | MMS-ASLAR/MA5:04-BC2 | 3 Aug 1985 | 2095 m | 38 44 26 N | 72 41 13 W | North Atlantic Ocean | United States | |
| MA5:04 | MMS-ASLAR/MA5:04-BC3 | 3 Aug 1985 | 2095 m | 38 44 25 N | 72 41 13 W | North Atlantic Ocean | United States | |
| MA5:05 | MMS-ASLAR/MA5:05-BC1 | 3 Aug 1985 | 2077 m | 38 50 26 N | 72 33 11 W | North Atlantic Ocean | United States | |
