Albatross
Station Number: 5819A
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | 5819A |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Biological Survey of San Francisco Bay |
| Year Collected | 1912 |
| Collecting Date Start | 10 Dec 1912 |
| Collecting Date End | 10 Dec 1912 |
| Collecting Depth From | 7 (Fathoms) |
| Collecting Depth To | 7 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | 11:57 AM |
| Time To | |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | |
| Bay | San Francisco Bay |
| Country | United States |
| State | California |
| County | |
| Locality Precise | San Francisco Bay, upper section of bay, SW of Point Pinole, NE of Brothers Light |
| Collecting Gear Standardized | Multiple gears used, see GEAR NOTES |
| Collecting Gear Notes | orange peel bucket dredge and modified 5 foot Tanner beam trawl |
| Chart Designation | U.S. Coast and Geodetic Survey 5533 |
| Latitude Centroid | 37 51 15 N |
| Longitude Centroid | 122 19 28 W |
| Source Of Centroid Lat Long | Centroid of Point Pinole, GoogleEarth |
| Sediment Type | sandy mud and shells |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Upper Section Of Bay. Sisters, S. 47d W., Pt. Pinole, N. 81.5d E. Brothers Lt., S. 16d W. Rt. Tang.; O. P. Dr. Used At Each End, Sledge Trawl Through Intervening |
| General Station Notes |