Albatross
Station Number: 5809
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | 5809 |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Biological Survey of San Francisco Bay |
| Year Collected | 1912 |
| Collecting Date Start | 4 Nov 1912 |
| Collecting Date End | 4 Nov 1912 |
| Collecting Depth From | 53 (Fathoms) |
| Collecting Depth To | 53 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | |
| Time To | |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | |
| Bay | San Francisco Bay |
| Country | United States |
| State | California |
| County | |
| Locality Precise | San Francisco Bay, middle section of bay, SE of Bonita Point Light, NW of Fort Point Light |
| Collecting Gear Standardized | Multiple gears used, see GEAR NOTES |
| Collecting Gear Notes | oyster dredge and 4 foot intermediate net and #12 pankton net and #20 plankton |
| Chart Designation | U.S. Coast and Geodetic Survey 5532 |
| Latitude Centroid | 37 48 38 N |
| Longitude Centroid | 122 28 33 W |
| Source Of Centroid Lat Long | Centroid of Fort Point, www.earthsearch.net |
| Sediment Type | sand and gravel and stones |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Middle Section Of Bay., Bonita Pt. Lt., N. 88d W., Fort Pt. Lt., S. 76.5d E., Lime Pt.; Ebb. Vertical Townet Haul. |
| General Station Notes |