Albatross
Station Number: 5694
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | 5694 |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Lower California Cruise |
| Year Collected | 1911 |
| Collecting Date Start | 26 Apr 1911 |
| Collecting Date End | 27 Apr 1911 |
| Collecting Depth From | 640 (Fathoms) |
| Collecting Depth To | 640 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | |
| Time To | |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | |
| Bay | |
| Country | United States |
| State | California |
| County | |
| Locality Precise | Channel Islands, San Nicolas Island, West of |
| Collecting Gear Standardized | Multiple gears used, see GEAR NOTES |
| Collecting Gear Notes | Lucas sounding machine and Sigsbee sounding rod and Sigsbee water bottle and Negretti and Zambra reversing thermometer and Tanner reversing thermometer case and 12 foot Agassiz beam trawl |
| Chart Designation | U.S. Coast and Geodetic Survey 5002 |
| Latitude Centroid | 33 24 36 N |
| Longitude Centroid | 120 12 30 W |
| Source Of Centroid Lat Long | |
| Sediment Type | green mud |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Coast Of California., Nw. Of San Nicolas Id.; Cable Out 1,200 Fms. Nz#108154 Replacing #98244 Failed To Trip. |
| General Station Notes |