Albatross
Station Number: 5692
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | 5692 |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Lower California Cruise |
| Year Collected | 1911 |
| Collecting Date Start | 25 Apr 1911 |
| Collecting Date End | 26 Apr 1911 |
| Collecting Depth From | 1076 (Fathoms) |
| Collecting Depth To | 1076 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | |
| Time To | |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | |
| Bay | |
| Country | Mexico |
| State | Baja California |
| County | |
| Locality Precise | San Jose Point, West of |
| Collecting Gear Standardized | Multiple gears used, see GEAR NOTES |
| Collecting Gear Notes | Lucas sounding machine and Sigsbee sounding rod and Sigsbee water bottle and Negretti and Zambra reversing thermometer and Tanner reversing thermometer case and 12 foot Agassiz beam trawl |
| Chart Designation | U.S. Hydrographic Office 1006 |
| Latitude Centroid | 31 23 45 N |
| Longitude Centroid | 118 31 30 W |
| Source Of Centroid Lat Long | |
| Sediment Type | gray mud |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Coast Of California., Sw. Of San Diego, Calif.; Cable Out 1,500 Fms. Sp. G. (Surf.) 23.6 At 15 Degrees C., |
| General Station Notes |