Albatross
Station Number: 5677
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | 5677 |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Lower California Cruise |
| Year Collected | 1911 |
| Collecting Date Start | 17 Mar 1911 |
| Collecting Date End | 17 Mar 1911 |
| Collecting Depth From | 735 (Fathoms) |
| Collecting Depth To | 735 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | 1:05 PM |
| Time To | 2:57 PM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | |
| Bay | Santa Maria Bay |
| Country | Mexico |
| State | Baja California |
| County | |
| Locality Precise | Uncle Sam Bank |
| Collecting Gear Standardized | Multiple gears used, see GEAR NOTES |
| Collecting Gear Notes | Lucas sounding machine and Sigsbee sounding rod and Sigsbee water bottle and Negretti and Zambra reversing thermometer and Tanner reversing thermometer case and 12 foot Agassiz beam trawl and mud bag and #12 plankton net and #20 plankton net |
| Chart Designation | U.S. Hydrographic Office 1493 |
| Latitude Centroid | 25 23 45 N |
| Longitude Centroid | 113 16 W |
| Source Of Centroid Lat Long | |
| Sediment Type | gree mud and fine sand and globigerina |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | |
| General Station Notes |