Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 17 Dec 1909 |
| Collecting Date End | 17 Dec 1909 |
| Collecting Depth From | 2 (Fathoms) |
| Collecting Depth To | 3.3 (Fathoms) |
| Collecting Depth Notes | 2-3.3 (Fathoms) |
| Water Depth Notes | |
| Time From | 8:00 AM |
| Time To | 11:00 AM |
| Ocean | Indian Ocean |
| Sea Or Gulf | Banda Sea |
| Bay | |
| Country | Indonesia |
| State | Sulawesi |
| County | |
| Locality Precise | Gulf of Boni, Basa Island |
| Collecting Gear Standardized | dynamite, copper sulfate |
| Collecting Gear Notes | |
| Chart Designation | British Admiralty 3470, Apr 1906 |
| Latitude Centroid | 04 49 00 S |
| Longitude Centroid | 121 31 00 E |
| Source Of Centroid Lat Long | Centroid of Basa, Pulau, Alexandria Digital Library Gazetteer |
| Sediment Type | coral, tide pools |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Gulf of Boni, Basa Id. |
| General Station Notes |