Albatross
Station Number: 5649
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | 5649 |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 16 Dec 1909 |
| Collecting Date End | 16 Dec 1909 |
| Collecting Depth From | 0 (Fathoms) |
| Collecting Depth To | 0 (Fathoms) |
| Collecting Depth Notes | Surface |
| Water Depth Notes | |
| Time From | 7:23 PM |
| Time To | 7:44 PM |
| Ocean | Indian Ocean |
| Sea Or Gulf | Banda Sea |
| Bay | |
| Country | Indonesia |
| State | Sulawesi |
| County | |
| Locality Precise | Celebes Island, Kabaena Island, South of |
| Collecting Gear Standardized | Multiple gears used, see GEAR NOTES |
| Collecting Gear Notes | intermediate net 4; dynamite; copper sulphate |
| Chart Designation | British Admiralty 3470, Apr 1906 |
| Latitude Centroid | 05 36 00 S |
| Longitude Centroid | 122 07 36 E |
| Source Of Centroid Lat Long | |
| Sediment Type | coral; tide pools |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Buton Strait., North Id. (S.), N. 87d E., 22 Miles.; No Bearings Obtainable. |
| General Station Notes |