Albatross
Station Number: 5644
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | 5644 |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 16 Dec 1909 |
| Collecting Date End | 16 Dec 1909 |
| Collecting Depth From | 22 (Fathoms) |
| Collecting Depth To | 22 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | 8:02 AM |
| Time To | 8:13 AM |
| Ocean | Indian Ocean |
| Sea Or Gulf | Banda Sea |
| Bay | |
| Country | Indonesia |
| State | Sulawesi |
| County | |
| Locality Precise | Butung Island, Baubau, Butung Strait |
| Collecting Gear Standardized | Multiple gears used, see GEAR NOTES |
| Collecting Gear Notes | hand lead; 12 foot Agassiz beam trawl |
| Chart Designation | British Admiralty 3470, Apr 1906 |
| Latitude Centroid | 05 27 24 S |
| Longitude Centroid | 122 38 00 E |
| Source Of Centroid Lat Long | |
| Sediment Type | |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Buton Strait., Makasser Id. (E.), N. 4d E., 1.3 Miles.; |
| General Station Notes |