Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 24 Nov 1909 |
| Collecting Date End | 24 Nov 1909 |
| Collecting Depth From | 1 (Fathoms) |
| Collecting Depth To | 3 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | 8:00 AM |
| Time To | 12:00 PM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | Molucca Sea |
| Bay | Dadinga Bay |
| Country | Indonesia |
| State | Moluccas |
| County | |
| Locality Precise | Halmahera Island, Tidore Island |
| Collecting Gear Standardized | dynamite |
| Collecting Gear Notes | |
| Chart Designation | British Admiralty 942a, Oct 1868 corrected to Mar 1906 |
| Latitude Centroid | 00 41 00 N |
| Longitude Centroid | 127 27 00 E |
| Source Of Centroid Lat Long | Centroid of Pulau Tidore, www.earthsearch.net |
| Sediment Type | coral |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Dodinga Bay, Gillolo Id., Tidore Id., North.; 8 Shots. |
| General Station Notes |