Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 21 Nov 1909 |
| Collecting Date End | 21 Nov 1909 |
| Collecting Depth From | 1.3 (Fathoms) |
| Collecting Depth To | 3.3 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | 10:00 AM |
| Time To | 11:30 AM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | Gulf of Tomini |
| Bay | |
| Country | Indonesia |
| State | Sulawesi |
| County | |
| Locality Precise | Celebes, Malibago Point |
| Collecting Gear Standardized | dynamite |
| Collecting Gear Notes | |
| Chart Designation | British Admiralty 942a, Oct 1868 corrected to Mar 1906 |
| Latitude Centroid | 02 00 00 S |
| Longitude Centroid | 121 00 00 E |
| Source Of Centroid Lat Long | Centroid of Celebes, www.earthsearch.net |
| Sediment Type | coral |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Gulf Of Tomini, Celebes., Malibagu Pt. (Celebes).; 7 Shots. |
| General Station Notes |