Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 19 Nov 1909 |
| Collecting Date End | 19 Nov 1909 |
| Collecting Depth From | 1 (Fathoms) |
| Collecting Depth To | 3 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | 7:45 AM |
| Time To | 11:15 AM |
| Ocean | South Pacific Ocean |
| Sea Or Gulf | Gulf of Tomini |
| Bay | |
| Country | Indonesia |
| State | Sulawesi |
| County | |
| Locality Precise | Celebes Island, Togian Bay, Togian Island |
| Collecting Gear Standardized | dynamite |
| Collecting Gear Notes | |
| Chart Designation | British Admiralty 942a, Oct 1868 corrected to Mar 1906 |
| Latitude Centroid | 00 23 06 S |
| Longitude Centroid | 121 58 15 E |
| Source Of Centroid Lat Long | Centroid of Pulau Togian, www.earthsearch.net |
| Sediment Type | coral |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Gulf Of Tomini, Celebes., Togian Bay, Togian Id.; 11 Shots. |
| General Station Notes |