Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 16 Nov 1909 |
| Collecting Date End | 16 Nov 1909 |
| Collecting Depth From | 1.3 (Fathoms) |
| Collecting Depth To | 3.3 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | 8:00 AM |
| Time To | 12:00 PM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | Gulf of Tomini |
| Bay | |
| Country | Indonesia |
| State | Sulawesi |
| County | |
| Locality Precise | Togian Islands, Dodepo and Pasejogo Islands |
| Collecting Gear Standardized | dynamite |
| Collecting Gear Notes | |
| Chart Designation | British Admiralty 900, Mar 1901 corrected to Mar 1907 |
| Latitude Centroid | 00 27 00 N |
| Longitude Centroid | 121 33 00 E |
| Source Of Centroid Lat Long | Centroid of Pulau Dodepo, www.earthsearch.net |
| Sediment Type | coral |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Gulf Of Tomini, Celebes., Dodepo And Pasejogo Ids.; 18 Shots. |
| General Station Notes |