Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 13 Nov 1909 |
| Collecting Date End | 13 Nov 1909 |
| Collecting Depth From | 1 (Fathoms) |
| Collecting Depth To | 1 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | 8:45 AM |
| Time To | 10:45 AM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | Molucca Sea |
| Bay | |
| Country | Indonesia |
| State | Sulawesi |
| County | |
| Locality Precise | Celebes island, Molucca Passage, Kema |
| Collecting Gear Standardized | 380 foot seine |
| Collecting Gear Notes | |
| Chart Designation | British Admiralty 1727 |
| Latitude Centroid | 02 00 00 S |
| Longitude Centroid | 121 00 00 E |
| Source Of Centroid Lat Long | Centroid of Celebes, www.earthsearch.net |
| Sediment Type | sand |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Gulf Of Tomini, Celebes., Kema (Town).; 2 Hauls. |
| General Station Notes |