Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 10 Aug 1909 |
| Collecting Date End | 10 Aug 1909 |
| Collecting Depth From | 1.6 (Fathoms) |
| Collecting Depth To | 3.3 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | 8:40 AM |
| Time To | 11:40 AM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | Mindanao Sea |
| Bay | |
| Country | Philippines |
| State | Zamboanga del Norte |
| County | |
| Locality Precise | Mindanao Island, Silino Island |
| Collecting Gear Standardized | dynamite |
| Collecting Gear Notes | |
| Chart Designation | Coast Survey 4723, Oct 1905 |
| Latitude Centroid | 08 51 00 N |
| Longitude Centroid | 123 25 00 E |
| Source Of Centroid Lat Long | Centroid of Silino Island, www.earthsearch.net |
| Sediment Type | sand and coral |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Northern Mindanao And Vicinity., Silino Id. (West).; 13 Shots. |
| General Station Notes |