Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 13 Jun 1909 |
| Collecting Date End | 13 Jun 1909 |
| Collecting Depth From | 2.5 (Fathoms) |
| Collecting Depth To | 4 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | 3:30 PM |
| Time To | 5:00 PM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | Gulf of Lagonoy |
| Bay | |
| Country | Philippines |
| State | Camarines Sur |
| County | |
| Locality Precise | Luzon Island, Maculabo Island |
| Collecting Gear Standardized | dynamite |
| Collecting Gear Notes | |
| Chart Designation | Coast Survey 4223, June 1908 |
| Latitude Centroid | 14 24 04 N |
| Longitude Centroid | 122 48 45 E |
| Source Of Centroid Lat Long | Centroid of Maculabo Island, www.earthsearch.net |
| Sediment Type | coral |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: East Coast Of Luzon, San Bernardino Strait To San Miguel Bay., Maculabo Id. (West).; 7 Shots. |
| General Station Notes |