Vessel: Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
Vessel Name | Albatross |
---|---|
Collector | United States Fish Commission |
Cruise | |
Station Number | Other Collecting Site |
Station Number Note | "D" STATION (Dredge and Trawl) |
Expedition | Philippines Expedition |
Year Collected | 1909 |
Collecting Date Start | 1 Apr 1909 |
Collecting Date End | 1 Apr 1909 |
Collecting Depth From | 0.6 (Fathoms) |
Collecting Depth To | 0.6 (Fathoms) |
Collecting Depth Notes | |
Water Depth Notes | |
Time From | 3:00 PM |
Time To | 5:00 PM |
Ocean | North Pacific Ocean |
Sea Or Gulf | Sulu Sea |
Bay | Mantaquin Bay |
Country | Philippines |
State | Palawan |
County | |
Locality Precise | Palawan Island, Mantaquin Bay |
Collecting Gear Standardized | 130 foot seine |
Collecting Gear Notes | |
Chart Designation | Coast Survey 4716, Feb 1903 |
Latitude Centroid | 09 55 00 N |
Longitude Centroid | 118 24 00 E |
Source Of Centroid Lat Long | Centroid of Mantaquin Bay, www.earthsearch.net |
Sediment Type | sand |
Temperature At Depth Collected | |
Substrate | |
Habitat | |
Ecological Zone | |
Published Locality | Published Locality: Eastern Palawan And Vicinity., Mantaquin Bay (Palawan).; 6 Hauls. |
General Station Notes |