Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 31 Mar 1909 |
| Collecting Date End | 31 Mar 1909 |
| Collecting Depth From | 0.3 (Fathoms) |
| Collecting Depth To | 8.3 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | 9:00 AM |
| Time To | 12:00 PM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | Gulf of Panay |
| Bay | |
| Country | Philippines |
| State | Palawan |
| County | |
| Locality Precise | Cagayan Island |
| Collecting Gear Standardized | dynamite |
| Collecting Gear Notes | |
| Chart Designation | Coast Survey 4717, Feb 1903 |
| Latitude Centroid | 09 36 00 N |
| Longitude Centroid | 121 13 00 E |
| Source Of Centroid Lat Long | Centroid of Cagayan island, www.earthsearch.net |
| Sediment Type | marginal coral reef |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Jolo Sea., Cagayan Id., Cagayanes Ids. (Nw.).; 6 Shots. |
| General Station Notes |