Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 17 Mar 1909 |
| Collecting Date End | 17 Mar 1909 |
| Collecting Depth From | 2 (Fathoms) |
| Collecting Depth To | 5 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | 8:30 AM |
| Time To | 4:00 PM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | Visayan Sea |
| Bay | Dupon Bay |
| Country | Philippines |
| State | Leyte |
| County | |
| Locality Precise | Leyte Island, Dupon Bay, Sacaysacay Point |
| Collecting Gear Standardized | dynamite |
| Collecting Gear Notes | |
| Chart Designation | Coast Survey 4426, May 1904 |
| Latitude Centroid | 10 55 00 N |
| Longitude Centroid | 124 25 00 E |
| Source Of Centroid Lat Long | Centroid of Dupon Bay, www.earthsearch.net |
| Sediment Type | coral |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Dupon Bay (Leyte) And Vicinity., Sacaysacay Pt.; 16 Shots. |
| General Station Notes |