Albatross
Station Number: 5388
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | 5388 |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 11 Mar 1909 |
| Collecting Date End | 11 Mar 1909 |
| Collecting Depth From | 0 (Fathoms) |
| Collecting Depth To | 226 (Fathoms) |
| Collecting Depth Notes | 226; 0 (Fathoms) |
| Water Depth Notes | |
| Time From | 2:51 PM |
| Time To | 3:53 PM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | Gulf of Ragay |
| Bay | |
| Country | Philippines |
| State | Albay |
| County | |
| Locality Precise | Luzon Island, Burias Passage, Cabarian Point |
| Collecting Gear Standardized | Multiple gears used, see GEAR NOTES |
| Collecting Gear Notes | Lucas sounding machine; 12 foot Agassiz beam trawl and mud bag; Kofoid net 2 |
| Chart Designation | Coast Survey 4715, Apr 1907 |
| Latitude Centroid | 12 51 30 N |
| Longitude Centroid | 123 26 15 E |
| Source Of Centroid Lat Long | |
| Sediment Type | soft green mud |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Between Burias And Luzon., Bagatao Id. Lt. (Outer), S. 86d E., 21 Miles.; |
| General Station Notes |