Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 10 Mar 1909 |
| Collecting Date End | 10 Mar 1909 |
| Collecting Depth From | 0.6 (Fathoms) |
| Collecting Depth To | 3 (Fathoms) |
| Collecting Depth Notes | .6-3 (Fathoms) |
| Water Depth Notes | |
| Time From | 7:30 AM |
| Time To | 11:30 AM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | Gulf of Ragay |
| Bay | Ragay Bay |
| Country | Philippines |
| State | Camarines Sur |
| County | |
| Locality Precise | Luzon Island, Ragay Bay |
| Collecting Gear Standardized | dynamite; dynamite |
| Collecting Gear Notes | |
| Chart Designation | Coast Survey 4715, Apr 1907 |
| Latitude Centroid | 13 48 09 N |
| Longitude Centroid | 122 43 20 E |
| Source Of Centroid Lat Long | Centroid of Ragay Bay, www.earthsearch.net |
| Sediment Type | coral and sand |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Ragay Gulf, Luzon., Ragay Bay.; 10 Shots. |
| General Station Notes |