Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 10 Mar 1909 |
| Collecting Date End | 10 Mar 1909 |
| Collecting Depth From | 0.5 (Fathoms) |
| Collecting Depth To | 1 (Fathoms) |
| Collecting Depth Notes | .5-1 (Fathoms) |
| Water Depth Notes | |
| Time From | 7:30 AM |
| Time To | 10:00 AM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | Gulf of Ragay |
| Bay | |
| Country | Philippines |
| State | Camarines Sur |
| County | |
| Locality Precise | Luzon Island, Ragay River |
| Collecting Gear Standardized | 16 foot and 130 foot seines and dynamite |
| Collecting Gear Notes | |
| Chart Designation | Coast Survey 4715, Apr 1907 |
| Latitude Centroid | 13 47 25 N |
| Longitude Centroid | 122 46 02 E |
| Source Of Centroid Lat Long | Centroid of Ragay River, www.earthsearch.net |
| Sediment Type | sand |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Ragay Gulf, Luzon., Ragay River.; Half-Day Trip. |
| General Station Notes |