Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 9 Mar 1909 |
| Collecting Date End | 9 Mar 1909 |
| Collecting Depth From | 2 (Fathoms) |
| Collecting Depth To | 5 (Fathoms) |
| Collecting Depth Notes | 2-5 (Fathoms) |
| Water Depth Notes | |
| Time From | 8:00 AM |
| Time To | 12:00 AM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | Gulf of Ragay |
| Bay | |
| Country | Philippines |
| State | Camarines Sur |
| County | |
| Locality Precise | Luzon, Refugio Island, Pasacao anchorage |
| Collecting Gear Standardized | dynamite |
| Collecting Gear Notes | |
| Chart Designation | Coast Survey 4454, May 1906 |
| Latitude Centroid | 13 30 00 N |
| Longitude Centroid | 123 02 00 E |
| Source Of Centroid Lat Long | Centroid of Pasacao anchorage, www.earthsearch.net |
| Sediment Type | rock |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Ragay Gulf, Luzon., Refugio Id., Pasacao Anchorage.; 12 Shots |
| General Station Notes |