Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1909 |
| Collecting Date Start | 8 Mar 1909 |
| Collecting Date End | 8 Mar 1909 |
| Collecting Depth From | 0 (Fathoms) |
| Collecting Depth To | 0 (Fathoms) |
| Collecting Depth Notes | Surface |
| Water Depth Notes | |
| Time From | 7:00 PM |
| Time To | 8:00 PM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | Gulf of Ragay |
| Bay | |
| Country | Philippines |
| State | Masbate |
| County | |
| Locality Precise | Burias Island Port Busin |
| Collecting Gear Standardized | Lucas sounding machine; 12 foot Agassiz beam trawl and mud bag |
| Collecting Gear Notes | |
| Chart Designation | Coast Survey 4454, May 1906 |
| Latitude Centroid | 13 08 00 N |
| Longitude Centroid | 122 58 00 E |
| Source Of Centroid Lat Long | Centroid of Port Busin, www.earthsearch.net |
| Sediment Type | |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Burias Id., Port Busin.; |
| General Station Notes |