Albatross
Station Number: Other Collecting Site
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | Other Collecting Site |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Philippines Expedition |
| Year Collected | 1908 |
| Collecting Date Start | 22 May 1908 |
| Collecting Date End | 22 May 1908 |
| Collecting Depth From | 0.6 (Fathoms) |
| Collecting Depth To | 4 (Fathoms) |
| Collecting Depth Notes | .6-4 (Fathoms) |
| Water Depth Notes | |
| Time From | 1:00 PM |
| Time To | 4:00 PM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | Gulf of Moro |
| Bay | Illana Bay |
| Country | Philippines |
| State | Lanao del Sur |
| County | |
| Locality Precise | Mindanao Island, Illana Bay, Marigabato Point, reef |
| Collecting Gear Standardized | dynamite |
| Collecting Gear Notes | |
| Chart Designation | Coast Survey 4619, April 1907 |
| Latitude Centroid | 07 21 00 N |
| Longitude Centroid | 124 12 00 E |
| Source Of Centroid Lat Long | Centroid of Marigabato point, www.earthsearch.net |
| Sediment Type | sand and scattered coral |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | Published Locality: Southern Mindanao, Eastern Illana Bay., Polloc (Marigabato Pt., Rf.).; |
| General Station Notes |