Albatross
Station Number: 4927
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | 4927 |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Northwestern Pacific Expedition |
| Year Collected | 1906 |
| Collecting Date Start | 14 Aug 1906 |
| Collecting Date End | 14 Aug 1906 |
| Collecting Depth From | 0 (Fathoms) |
| Collecting Depth To | 0 (Fathoms) |
| Collecting Depth Notes | Surface |
| Water Depth Notes | |
| Time From | 8:00 PM |
| Time To | 8:20 PM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | |
| Bay | |
| Country | Japan |
| State | |
| County | |
| Locality Precise | Osumi Islands, Yaku Island, Colnett Strait, SE of |
| Collecting Gear Standardized | Multiple gears used, see GEAR NOTES |
| Collecting Gear Notes | intermediate net 3; Kofoid 2 and Kofoid 4 |
| Chart Designation | U.S. Hydrographic Office 2194 published Apr 1905 |
| Latitude Centroid | 29 57 N |
| Longitude Centroid | 130 41 E |
| Source Of Centroid Lat Long | |
| Sediment Type | |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | |
| General Station Notes |