Albatross
Station Number: 4759
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | 4759 |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Northwestern Pacific Expedition |
| Year Collected | 1906 |
| Collecting Date Start | 20 May 1906 |
| Collecting Date End | 20 May 1906 |
| Collecting Depth From | 300 (Fathoms) |
| Collecting Depth To | 300 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | 10:15 AM |
| Time To | 10:35 AM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | |
| Bay | |
| Country | Canada |
| State | British Columbia |
| County | |
| Locality Precise | Queen Charlotte Islands, Approx. 350 km West of Islands |
| Collecting Gear Standardized | Multiple gears used, see GEAR NOTES |
| Collecting Gear Notes | intermediate 3 net and kofoid 1 and kofoid 2 |
| Chart Designation | Coast Survey "T," published Apr 1906 |
| Latitude Centroid | 53 05 N |
| Longitude Centroid | 138 31 W |
| Source Of Centroid Lat Long | |
| Sediment Type | |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | |
| General Station Notes |