Albatross
Station Number: 4757
Oceanographic Data Sets
for NMNH Invertebrate Collections
| Vessel Name | Albatross |
|---|---|
| Collector | United States Fish Commission |
| Cruise | |
| Station Number | 4757 |
| Station Number Note | "D" STATION (Dredge and Trawl) |
| Expedition | Northwestern Pacific Expedition |
| Year Collected | 1906 |
| Collecting Date Start | 4 May 1906 |
| Collecting Date End | 4 May 1906 |
| Collecting Depth From | 100 (Fathoms) |
| Collecting Depth To | 100 (Fathoms) |
| Collecting Depth Notes | |
| Water Depth Notes | |
| Time From | 10:02 AM |
| Time To | 10:33 AM |
| Ocean | North Pacific Ocean |
| Sea Or Gulf | |
| Bay | |
| Country | United States |
| State | California |
| County | |
| Locality Precise | Fort Bragg |
| Collecting Gear Standardized | Multiple gears used, see GEAR NOTES |
| Collecting Gear Notes | lucas sounding machine; intermediate 3 net and kofoid 1 and kofoid 3 |
| Chart Designation | Coast Survey 5700, Mar 1888 |
| Latitude Centroid | 39 18 N |
| Longitude Centroid | 123 58 W |
| Source Of Centroid Lat Long | |
| Sediment Type | |
| Temperature At Depth Collected | |
| Substrate | |
| Habitat | |
| Ecological Zone | |
| Published Locality | |
| General Station Notes |