<?xml version="1.0" encoding="UTF-8" standalone="yes" ?>
<!DOCTYPE dataset [
	<!ELEMENT dataset (station_record+)>
	<!ELEMENT station_record (vessel, collector?, cruise?, station_number_note?, expedition?, year_collected, collecting_date_start?, collecting_date_end?, collecting_depth_from?, collecting_depth_to?, collecting_depth_notes?, water_depth_notes?, time_from?, time_to?, ocean?, sea_or_gulf?, bay?, country?, state?, county?, locality_precise?, collecting_gear_standardized?, collecting_gear_notes?, chart_designation?, latitude_centroid?, longitude_centroid?, source_of_centroid_lat_long?, sediment_type?, temperature_at_depth_collected?, substrate?, habitat?, ecological_zone?, published_locality?, general_station_notes?)>
	<!ATTLIST station_record
		sequence CDATA #REQUIRED
		station_number CDATA #REQUIRED >
	<!ELEMENT vessel (#PCDATA )>
	<!ELEMENT collector (#PCDATA )>
	<!ELEMENT cruise (#PCDATA )>
	<!ELEMENT station_number_note (#PCDATA )>
	<!ELEMENT expedition (#PCDATA )>
	<!ELEMENT year_collected (#PCDATA )>
	<!ELEMENT collecting_date_start (#PCDATA )>
	<!ELEMENT collecting_date_end (#PCDATA )>
	<!ELEMENT collecting_depth_from (#PCDATA )>
	<!ELEMENT collecting_depth_to (#PCDATA )>
	<!ELEMENT collecting_depth_notes (#PCDATA )>
	<!ELEMENT water_depth_notes (#PCDATA )>
	<!ELEMENT time_from (#PCDATA )>
	<!ELEMENT time_to (#PCDATA )>
	<!ELEMENT ocean (#PCDATA )>
	<!ELEMENT sea_or_gulf (#PCDATA )>
	<!ELEMENT bay (#PCDATA )>
	<!ELEMENT country (#PCDATA )>
	<!ELEMENT state (#PCDATA )>
	<!ELEMENT county (#PCDATA )>
	<!ELEMENT locality_precise (#PCDATA )>
	<!ELEMENT collecting_gear_standardized (#PCDATA )>
	<!ELEMENT collecting_gear_notes (#PCDATA )>
	<!ELEMENT chart_designation (#PCDATA )>
	<!ELEMENT latitude_centroid (#PCDATA )>
	<!ELEMENT longitude_centroid (#PCDATA )>
	<!ELEMENT source_of_centroid_lat_long (#PCDATA )>
	<!ELEMENT sediment_type (#PCDATA )>
	<!ELEMENT temperature_at_depth_collected (#PCDATA )>
	<!ELEMENT substrate (#PCDATA )>
	<!ELEMENT habitat (#PCDATA )>
	<!ELEMENT ecological_zone (#PCDATA )>
	<!ELEMENT published_locality (#PCDATA )>
	<!ELEMENT general_station_notes (#PCDATA )>
]>
<dataset>

	<station_record sequence="1" station_number="2002">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>23 Mar 1883</collecting_date_start>
		<collecting_date_end>23 Mar 1883</collecting_date_end>
		<collecting_depth_from>641 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>641 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<locality_precise>Cape Hatteras</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>37 20 42 N</latitude_centroid>
		<longitude_centroid>074 17 36 W</longitude_centroid>
		<sediment_type>Green Mud</sediment_type>
	</station_record>

	<station_record sequence="2" station_number="2003">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>23 Mar 1883</collecting_date_start>
		<collecting_date_end>23 Mar 1883</collecting_date_end>
		<collecting_depth_from>641 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>641 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<locality_precise>Cape Hatteras</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>37 16 30 N</latitude_centroid>
		<longitude_centroid>074 20 36 W</longitude_centroid>
	</station_record>

	<station_record sequence="3" station_number="2004">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>23 Mar 1883</collecting_date_start>
		<collecting_date_end>23 Mar 1883</collecting_date_end>
		<collecting_depth_from>102 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>102 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<locality_precise>Cape Hatteras</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>37 19 45 N</latitude_centroid>
		<longitude_centroid>074 26 06 W</longitude_centroid>
		<sediment_type>Green mud, shells</sediment_type>
	</station_record>

	<station_record sequence="4" station_number="2005">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>23 Mar 1883</collecting_date_start>
		<collecting_date_end>23 Mar 1883</collecting_date_end>
		<collecting_depth_from>82 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>82 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<locality_precise>Cape Hatteras</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>37 18 11 N</latitude_centroid>
		<longitude_centroid>074 27 36 W</longitude_centroid>
		<sediment_type>Blue Mud, Sand, Broken Shells</sediment_type>
	</station_record>

	<station_record sequence="5" station_number="2006">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>23 Mar 1883</collecting_date_start>
		<collecting_date_end>23 Mar 1883</collecting_date_end>
		<collecting_depth_from>512 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>512 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<locality_precise>Cape Hatteras</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>37 19 11 N</latitude_centroid>
		<longitude_centroid>074 26 06 W</longitude_centroid>
		<sediment_type>Blue Mud, Fine Sand</sediment_type>
	</station_record>

	<station_record sequence="6" station_number="2007">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>27 Apr 1883</collecting_date_start>
		<collecting_date_end>27 Apr 1883</collecting_date_end>
		<collecting_depth_from>15 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>15 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>North Carolina</state>
		<locality_precise>Cape Hatteras</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>35 17 00 N</latitude_centroid>
		<longitude_centroid>075 13 00 W</longitude_centroid>
		<sediment_type>Fine Shells</sediment_type>
	</station_record>

	<station_record sequence="7" station_number="2008">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>27 Apr 1883</collecting_date_start>
		<collecting_date_end>27 Apr 1883</collecting_date_end>
		<collecting_depth_from>92 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>92 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<locality_precise>Cape Hatteras</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>35 09 40 N</latitude_centroid>
		<longitude_centroid>075 04 36 W</longitude_centroid>
		<sediment_type>Blue Mud, Fine Sand</sediment_type>
	</station_record>

	<station_record sequence="8" station_number="2009">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>28 Apr 1883</collecting_date_start>
		<collecting_date_end>28 Apr 1883</collecting_date_end>
		<collecting_depth_from>531 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>531 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>North Carolina</state>
		<locality_precise>Cape Hatteras</locality_precise>
		<collecting_gear_standardized>Trawl - Deep Sea </collecting_gear_standardized>
		<latitude_centroid>35 29 35 N</latitude_centroid>
		<longitude_centroid>074 46 45 W</longitude_centroid>
	</station_record>

	<station_record sequence="9" station_number="2010">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>28 Apr 1883</collecting_date_start>
		<collecting_date_end>28 Apr 1883</collecting_date_end>
		<collecting_depth_from>890 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>890 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>North Carolina</state>
		<locality_precise>Cape Hatteras</locality_precise>
		<collecting_gear_standardized>Trawl - Deep Sea </collecting_gear_standardized>
		<latitude_centroid>35 30 00 N</latitude_centroid>
		<longitude_centroid>074 44 45 W</longitude_centroid>
	</station_record>

	<station_record sequence="10" station_number="2011">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>30 Apr 1883</collecting_date_start>
		<collecting_date_end>30 Apr 1883</collecting_date_end>
		<collecting_depth_from>81 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>81 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<locality_precise>Virginia Beach</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>36 38 30 N</latitude_centroid>
		<longitude_centroid>074 40 10 W</longitude_centroid>
		<sediment_type>Sand, Broken Shells</sediment_type>
	</station_record>

	<station_record sequence="11" station_number="2012">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>30 Apr 1883</collecting_date_start>
		<collecting_date_end>30 Apr 1883</collecting_date_end>
		<collecting_depth_from>66.5 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>66.5 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<locality_precise>Virginia Beach</locality_precise>
		<collecting_gear_standardized>Dredge - Rake</collecting_gear_standardized>
		<latitude_centroid>36 41 15 N</latitude_centroid>
		<longitude_centroid>074 39 50 W</longitude_centroid>
	</station_record>

	<station_record sequence="12" station_number="2013">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>30 Apr 1883</collecting_date_start>
		<collecting_date_end>30 Apr 1883</collecting_date_end>
		<collecting_depth_from>888 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>888 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>North Carolina</state>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>36 45 30 N</latitude_centroid>
		<longitude_centroid>074 25 30 W</longitude_centroid>
		<sediment_type>Green Mud</sediment_type>
	</station_record>

	<station_record sequence="13" station_number="2014">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>1 May 1883</collecting_date_start>
		<collecting_date_end>1 May 1883</collecting_date_end>
		<collecting_depth_from>373 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>373 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<locality_precise>Virginia Beach</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>36 41 05 N</latitude_centroid>
		<longitude_centroid>074 38 55 W</longitude_centroid>
		<sediment_type>Green Mud, Fine Sand</sediment_type>
	</station_record>

	<station_record sequence="14" station_number="2015">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>5 May 1883</collecting_date_start>
		<collecting_date_end>5 May 1883</collecting_date_end>
		<collecting_depth_from>19 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>19 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<locality_precise>Virginia Beach</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>37 31 00 N</latitude_centroid>
		<longitude_centroid>074 53 30 W</longitude_centroid>
		<sediment_type>Fine Sand, Shells</sediment_type>
	</station_record>

	<station_record sequence="15" station_number="2016">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>5 May 1883</collecting_date_start>
		<collecting_date_end>5 May 1883</collecting_date_end>
		<collecting_depth_from>19 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>19 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<locality_precise>Virginia Beach</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>37 31 00 N</latitude_centroid>
		<longitude_centroid>074 52 36 W</longitude_centroid>
		<sediment_type>Fine Sand, Shells</sediment_type>
	</station_record>

	<station_record sequence="16" station_number="2017">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>5 May 1883</collecting_date_start>
		<collecting_date_end>5 May 1883</collecting_date_end>
		<collecting_depth_from>18 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>18 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<locality_precise>Virginia Beach</locality_precise>
		<collecting_gear_standardized>Dredge - Rake</collecting_gear_standardized>
		<latitude_centroid>37 30 48 N</latitude_centroid>
		<longitude_centroid>074 51 24 W</longitude_centroid>
		<sediment_type>Fine Sand, Shells</sediment_type>
	</station_record>

	<station_record sequence="17" station_number="2018">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>7 May 1883</collecting_date_start>
		<collecting_date_end>7 May 1883</collecting_date_end>
		<collecting_depth_from>788 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>788 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<collecting_gear_standardized>Trawl - Deep Sea </collecting_gear_standardized>
		<latitude_centroid>37 12 22 N</latitude_centroid>
		<longitude_centroid>074 20 04 W</longitude_centroid>
		<sediment_type>Blue Mud</sediment_type>
	</station_record>

	<station_record sequence="18" station_number="2019">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>7 May 1883</collecting_date_start>
		<collecting_date_end>7 May 1883</collecting_date_end>
		<collecting_depth_from>600 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>600 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<collecting_gear_standardized>Trawl - Deep Sea </collecting_gear_standardized>
		<latitude_centroid>37 13 52 N</latitude_centroid>
		<longitude_centroid>074 23 52 W</longitude_centroid>
		<sediment_type>Blue Mud</sediment_type>
	</station_record>

	<station_record sequence="19" station_number="2020">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>21 May 1883</collecting_date_start>
		<collecting_date_end>21 May 1883</collecting_date_end>
		<collecting_depth_from>143 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>143 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>37 37 50 N</latitude_centroid>
		<longitude_centroid>074 15 30 W</longitude_centroid>
		<sediment_type>Blue Mud, Fine Shells</sediment_type>
	</station_record>

	<station_record sequence="20" station_number="2021">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>21 May 1883</collecting_date_start>
		<collecting_date_end>21 May 1883</collecting_date_end>
		<collecting_depth_from>179 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>179 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>37 36 00 N</latitude_centroid>
		<longitude_centroid>074 15 00 W</longitude_centroid>
		<sediment_type>Blue Mud, fine Sand</sediment_type>
	</station_record>

	<station_record sequence="21" station_number="2022">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>21 May 1883</collecting_date_start>
		<collecting_date_end>21 May 1883</collecting_date_end>
		<collecting_depth_from>487 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>487 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<collecting_gear_standardized>Trawl - Deep Sea </collecting_gear_standardized>
		<latitude_centroid>37 32 00 N</latitude_centroid>
		<longitude_centroid>074 13 20 W</longitude_centroid>
		<sediment_type>Blue Mud</sediment_type>
	</station_record>

	<station_record sequence="22" station_number="2023">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>21 May 1883</collecting_date_start>
		<collecting_date_end>21 May 1883</collecting_date_end>
		<collecting_depth_from>377 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>377 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Virginia</state>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>37 48 00 N</latitude_centroid>
		<longitude_centroid>074 01 30 W</longitude_centroid>
		<sediment_type>Black Mud, Fine Sand</sediment_type>
	</station_record>

	<station_record sequence="23" station_number="2024">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>25 May 1883</collecting_date_start>
		<collecting_date_end>25 May 1883</collecting_date_end>
		<collecting_depth_from>222 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>222 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>New Jersey</state>
		<locality_precise>Nantucket Shoals, South of</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>40 02 10 N</latitude_centroid>
		<longitude_centroid>070 27 00 W</longitude_centroid>
		<sediment_type>Dark Green Mud</sediment_type>
	</station_record>

	<station_record sequence="24" station_number="2025">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>25 May 1883</collecting_date_start>
		<collecting_date_end>25 May 1883</collecting_date_end>
		<collecting_depth_from>239 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>239 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Massachusetts</state>
		<locality_precise>Nantucket Shoals, South of</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>40 02 00 N</latitude_centroid>
		<longitude_centroid>070 27 00 W</longitude_centroid>
		<sediment_type>Green Mud, Fine Sand</sediment_type>
	</station_record>

	<station_record sequence="25" station_number="2026">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>25 May 1883</collecting_date_start>
		<collecting_date_end>25 May 1883</collecting_date_end>
		<collecting_depth_from>131 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>131 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Massachusetts</state>
		<locality_precise>Nantucket Shoals, SW of</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>40 04 00 N</latitude_centroid>
		<longitude_centroid>070 28 50 W</longitude_centroid>
		<sediment_type>Green Mud, Sand</sediment_type>
	</station_record>

	<station_record sequence="26" station_number="2027">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>25 May 1883</collecting_date_start>
		<collecting_date_end>25 May 1883</collecting_date_end>
		<collecting_depth_from>198 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>198 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Massachusetts</state>
		<locality_precise>Nantucket Shoals, SW of</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>39 58 25 N</latitude_centroid>
		<longitude_centroid>070 37 00 W</longitude_centroid>
		<sediment_type>Blue Mud, Sand</sediment_type>
	</station_record>

	<station_record sequence="27" station_number="2028">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>25 May 1883</collecting_date_start>
		<collecting_date_end>25 May 1883</collecting_date_end>
		<collecting_depth_from>209 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>209 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Massachusetts</state>
		<locality_precise>Nantucket Shoals, SW of</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>39 57 50 N</latitude_centroid>
		<longitude_centroid>070 32 00 W</longitude_centroid>
		<sediment_type>Blue Mud</sediment_type>
	</station_record>

	<station_record sequence="28" station_number="2029">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>25 May 1883</collecting_date_start>
		<collecting_date_end>25 May 1883</collecting_date_end>
		<collecting_depth_from>1168 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>1168 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>Massachusetts</state>
		<locality_precise>Nantucket Shoals, SW of</locality_precise>
		<collecting_gear_standardized>Dredge and Tangles</collecting_gear_standardized>
		<latitude_centroid>39 42 00 N</latitude_centroid>
		<longitude_centroid>070 47 00 W</longitude_centroid>
		<sediment_type>Gray Mud</sediment_type>
	</station_record>

	<station_record sequence="29" station_number="2030">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>26 May 1883</collecting_date_start>
		<collecting_date_end>26 May 1883</collecting_date_end>
		<collecting_depth_from>588 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>588 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>New Jersey</state>
		<locality_precise>Hudson Canyon</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>39 29 45 N</latitude_centroid>
		<longitude_centroid>071 43 00 W</longitude_centroid>
		<sediment_type>Blue Mud</sediment_type>
	</station_record>

	<station_record sequence="30" station_number="2031">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>26 May 1883</collecting_date_start>
		<collecting_date_end>26 May 1883</collecting_date_end>
		<collecting_depth_from>74 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>74 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>New Jersey</state>
		<locality_precise>Hudson Canyon</locality_precise>
		<collecting_gear_standardized>Trawl - Beam</collecting_gear_standardized>
		<latitude_centroid>39 29 00 N</latitude_centroid>
		<longitude_centroid>072 19 55 W</longitude_centroid>
		<sediment_type>Gray Mud, Black and White Sand</sediment_type>
	</station_record>

	<station_record sequence="31" station_number="2032">
		<vessel>Albatross R/V</vessel>
		<collector>United States Fish Commission</collector>
		<station_number_note>&quot;D&quot; STATION (Dredge and Trawl)</station_number_note>
		<year_collected>1883</year_collected>
		<collecting_date_start>26 May 1883</collecting_date_start>
		<collecting_date_end>26 May 1883</collecting_date_end>
		<collecting_depth_from>74 (Fathoms)</collecting_depth_from>
		<collecting_depth_to>74 (Fathoms)</collecting_depth_to>
		<ocean>North Atlantic Ocean</ocean>
		<country>United States</country>
		<state>New Jersey</state>
		<locality_precise>Hudson Canyon</locality_precise>
